|
Football Friday Night Scores
Report local sports scores to us by calling 1-800-426-1075.
Reporter: WSAZ Sports Team Email Address: scores@wsaz.com |
|
Font Size:
Text size=+1>FFN and the score of the game to color=#ff0000 size=+1>75324 and receive a Dairy Queen Blizzard BOGO coupon, plus future offers. Msg&data rates may aply. Txt STOP 2quit, HELP 4info. |
border=0> |
| VISTOR | HOME | ||
| FRIDAY, SEPTEMBER 17 | |||
| WEST VIRGINIA | |||
| MOUNTAIN STATE ATHLETIC CONFERENCE | |||
| Capital | 43 | Hurricane | 18 |
| George Washington | 35 | Spring Valley | 14 |
| Huntington | 31 | Parkersburg | 51 |
| Lincoln County, WV | 16 | Ripley | 10 |
| Riverside | 28 | Cabell Midland | 14 |
| St. Albans | 6 | Nitro | 0 |
| CARDINAL CONFERENCE | |||
| Poca | 66 | Chapmanville | 69 |
| NON CONFERENCE | |||
| Braxton County | 46 | Ritchie County | 13 |
| Brooke | 14 | Woodrow Wilson | 27 |
| Doddridge County | 8 | Wirt County | 49 |
| Gilbert | Van | ||
| Greenbrier East | 14 | Nicholas County, WV | 33 |
| Hannan | Burch | ||
| Herbert Hoover | Sherman | ||
| Man | Riverview | ||
| Parkersburg South | 13 | Winfield | 3 |
| Portsmouth Sciotoville | Buffalo | ||
| Richwood | 16 | Midland Trail | 14 |
| Roane County | 53 | Webster County | 0 |
| Scott | Sissonville | ||
| South Floyd | 36 | Williamson | 30 |
| South Harrison | 7 | Williamstown | 48 |
| South Point | 8 | Point Pleasant | 48 |
| Tug Valley | 44 | Tolsia | 69 |
| Westside | 20 | Matewan | 22 |
| OHIO | |||
| SOUTHEASTERN OHIO ATHLETIC CONFERENCE | |||
| Gallipolis Gallia Academy | 34 | Marietta | 21 |
| Logan, OH | Jackson | ||
| Vincent Warren | 7 | Portsmouth | 47 |
| TRI VALLEY CONFERENCE | |||
| HOCKEY DIVISION | |||
| Belpre | 0 | Wahama | 48 |
| Corning Miller | 20 | Crown City South Gallia | 24 |
| Reedsville Eastern | 26 | Waterford | 13 |
| Stewart Federal Hocking | Racine Southern | ||
| NON CONFERENCE | |||
| Ashland Blazer | 6 | Ironton | 43 |
| Athens | Chillicothe | ||
| Beverly Fort Frye | Cheshire River Valley | ||
| Coal Grove Dawson-Bryant | Glouster Trimble | ||
| Columbus Ready | Nelsonville-York | ||
| Ironton Rock Hill | 0 | Portsmouth West | 62 |
| Lucasville Valley | 35 | Chesapeake | 13 |
| Manchester | 19 | Willow Wood Symmes Valley | 46 |
| New Matamoras Frontier | Albany Alexander | ||
| Pomewroy Meigs | 0 | Minford | 43 |
| Waverly | 17 | McArthur Vinton County | 18 |
| Wellston | Oak Hill (OH) | ||
| Wheelersburg | 42 | Proctorville Fairland | 22 |
| KENTUCKY | |||
| CLASS A-8 | |||
| Allen Central | 22 | Paintsville | 28 |
| NON CONFERENCE | |||
| Boyd County | 7 | Russell | 28 |
| Breathitt County | Lexington Christian | ||
| Estill County | Somerset | ||
| Fairview | Lewis County, KY | ||
| Hurley, VA | East Ridge | ||
| Lawrence County | 6 | Sheldon Clark | 12 |
| Logan, WV | 20 | Perry County Central | 28 |
| Magoffin County | 48 | Betsy Layne | 12 |
| Mason County | Rowan County | ||
| Powell County | Casey County | ||
| Pike County Central | 61 | Knot County Central | 0 |
| Pikeville | 13 | Prestonsburg | 35 |
| Raceland | 50 | East Carter | 6 |
| Shelby Valley | Clintwood, VA | ||
| Twin Valley, TN | Phelps | ||
| West Jessamine | Paris | ||
| Whitley County | Belfry | ||
| Woodford County | Fleming County | ||
| SATURDAY, SEPTEMBER 18 | |||
| Calhoun County | Parkersburg Catholic | ||
| Franklin Furnace Green | Lancaster Fairfield Christian | ||
| Johnson Central | Bell County | ||
| McDermott Northwest | Portsmouth Notre Dame | ||
You can email your scores to target=_blank>scores@wsaz.com Report local sports scores to us by calling 1-800-426-1075 |
Football Friday - Scores
• UPDATED: FFN Week 14 Scores for Nov. 18th & 19• Week 1 August 19th Scores
• Week 2 August 26th Scores
• Week 3 September 2nd Scores
• Week 4 September 9th Scores
• Week 5 September 16th Scores
• Week 6 September 23rd Scores
• Week 7 September 30th Scores
• Week 8 October 7th Scores
• Week 9 October 14th Scores
• Week 10 October 21st Scores
• Week 11 October 28th Scores
• Week 12 November 5th Scores
• Week 13 November 11th Scores
Football Friday - Schedules
• Week 1: August 19th• Week 2: August 26th
• Week 3: September 2nd
• Week 4: September 9th
• Week 5: September 15th
• Week 6: September 23rd
• Week 7: September 30th
• Week 8: October 7th
• Week 9: October 14th
• Week 10: October 21st
• Week 11: October 28th
• Week 12: November 5th

