Week 4 to September 7 & 8
| WEEK 4 | HOME TEAM |
| FRIDAY SEPTEMBER 7, 2012 | |
| WEST VIRGINIA | |
| MOUNTAIN STATE ATHLETIC CONFERENCE | |
| Cabell Midland | Riverside |
| George Washington | St. Albans |
| Hurricane | Woodrow Wilson |
| Nitro | Ripley |
| South Charleston | Spring Valley |
| | |
| CARDINAL CONFERENCE | |
| Chapmanville | Scott |
| Herbert Hoover | Wayne |
| | |
| LITTLE KANAWHA CONFERENCE-AA | |
| Clay County | Ritchie County |
| Ravenswood | Roane County |
| | |
| LITTLE KANAWHA CONFERENCE-A | |
| Doddridge County | Calhoun County |
| Wirt County | Gilmer County |
| | |
| NON CONFERENCE | |
| Buffalo | Poca |
| Braxton County | Philip Barbour |
| Fayetteville | Richwood |
| Logan, WV | Lincoln County |
| Mount View | Tug Valley |
| Nicholas County, WV | East Fairmont |
| Oak Hill, WV | Princeton |
| Parkersburg | Marietta, OH |
| Parkersburg South | Morgantown |
| Point Pleasant | Lewis County, WV |
| Proctorville Fairland | Tolsia |
| River View | Mingo Central |
| Shady Spring | Greenbrier East |
| Sherman | Wyoming East |
| South Harrison | Tygarts Valley |
| Stewart Federal Hocking | Hannan |
| Tyler Consolidated | Magnolia |
| Valley Fayette | Van |
| Westside | Man |
| Williamstown | Lancaster Fairfield Union, OH |
| Winfield | Huntington |
| | |
| OHIO | |
| TRI-VALLEY CONFERENCE/HOCKING DIVISION | |
| Glouster Trimble | Crown City South Gallia |
| Racine Southern | Belpre |
| Reedsville Eastern | Wahama |
| | |
| NON CONFERENCE | |
| Albany Alexander | Chillicothe Unioto |
| Carroll Bloom-Carroll | McArthur Vinton County |
| Coal Grove Dawson-Bryant | Lucasville Valley |
| Crooksville | Corning Miller |
| Franklin Furnace Green | Portsmouth Sciotoville |
| Gallipolis Gallia Academy | Ironton |
| Logan, OH | Newark |
| McDermott Northwest | Chillicothe Huntington |
| Minford | Piketon |
| Mount Orab Western Brown | Waverly |
| Nelsonville-York | Sugar Grove Berne Union |
| Oak Hill, OH | Ironton Rock Hill |
| Pomeroy Meigs | Bidwell River Valley |
| Portsmouth | Wheelersburg |
| Portsmouth West | Chillicothe |
| Vincent Warren | Athens |
| Waterford | Beverly Fort Frye |
| Wellston | South Point |
| Willow Wood Symmes Valley | Chesapeake |
| | |
| KENTUCKY | |
| CLASS 3A DISTRICT 7 | |
| Breathitt County | Jackson County |
| | |
| NON CONFERENCE | |
| Allen Central | Betsy Layne |
| Berea | Nicholas County, Ky |
| East Carter | Bath County |
| Fleming County | Rowan County |
| Greenup County | Raceland |
| Harrison County | Mason County |
| Knott County Central | South Floyd |
| Leslie County | Williamsburg |
| Lewis County, Ky | Powell County |
| Magoffin County | West Carter |
| Paintsville | Jenkins |
| Perry County Central | Lawrence County |
| Pike County Central | Shelby Valley |
| Pikeville | Sheldon Clark |
| Prestonsburg | Belfry |
| Russell | Ashland Blazer |
| | |
| SATURDAY SEPTEMBER 8, 2012 | |
| WEST VIRGINIA | |
| LITTLE KANAWHA CONFERENCE-A | |
| St. Marys | Parkersburg Catholic |
| | |
| OHIO | |
| Granville | Jackson |
| Newcomerstown | Portsmouth Notre Dame |
| | |
| KENTUCKY | |
| Pendleton County, Ky | Morgan County |
WSAZ NewsChannel 3
645 Fifth Avenue
Huntington, WV 25701
304-697-4780
WSAZ Charleston
111 Columbia Avenue
Charleston, WV 25302
304-344-3521
Gray Television, Inc. - Copyright © 2002-2013 - Designed by Gray Digital Media - Powered by Clickability
User Agent: CCBot/2.0 - 167086405