Week 6 to September 21 & 22
| WEEK 6 | HOME TEAM |
| FRIDAY SEPTEMBER 21, 2012 | |
| WEST VIRGINIA | |
| MOUNTAIN STATE ATHLETIC CONFERENCE | |
| Cabell Midland | Huntington |
| Capital | South Charleston |
| George Washington | Princeton |
| Nitro | Lincoln County |
| Parkersburg | St. Albans |
| Ripley | Woodrow Wilson |
| | |
| CARDINAL CONFERENCE | |
| Scott | Poca |
| Wayne | Sissonville |
| | |
| LITTLE KANAWHA CONFERENCE-AA | |
| Roane County | Braxton County |
| | |
| LITTLE KANAWHA CONFERENCE-A | |
| Parkersburg Catholic | Wirt County |
| | |
| NON CONFERENCE | |
| Chapmanville | Logan, WV |
| Clay County | Nicholas County, WV |
| Fayetteville | Valley Fayette |
| Gilmer County | Buffalo |
| Lewis County, WV | Herbert Hoover |
| Man | Mingo Central |
| Pocahontas County | Richwood |
| Point Pleasant | Winfield |
| Ritchie County | Doddridge County |
| Sherman | Liberty Raleigh |
| Tolsia | Tug Valley |
| Tyler Consolidated | Calhoun County |
| University | Parkersburg South |
| Van | Midland Trail |
| Williamstown | Ravenswood |
| | |
| OHIO | |
| TRI-VALLEY CONFERENCE/HOCKING DIVISION | |
| Crown City South Gallia | Reedsville Eastern |
| Glouster Trimble | Corning Miller |
| Stewart Federal Hocking | Belpre |
| Wahama | Waterford |
| | |
| NON CONFERENCE | |
| Bidwell River Valley | Albany Alexander |
| Chesapeake | Portsmouth West |
| Chillicothe | Columbus St. Francis DeSales |
| Coal Grove Dawson-Bryant | Columbus Bishop Ready |
| Columbus Bishop Hartley | Proctorville Fairland |
| Franklin Furnace Green | McDermott Northwest |
| Ironton | Portsmouth |
| Ironton Rock Hill | Wellston |
| Jackson | Wheelersburg |
| Lucasville Valley | South Point |
| McArthur Vinton County | Gallipolis Gallia Academy |
| Nelsonville-York | Logan, OH |
| Oak Hill, OH | Minford |
| Portsmouth Sciotoville | Dayton Jefferson Twp. |
| Racine Southern | Willow Wood Symmes Valley |
| Vincent Warren | Pomeroy Meigs |
| Waverly | Athens |
| | |
| KENTUCKY | |
| CLASS 2A DISTRICT 8 | |
| Betsy Layne | Prestonsburg |
| | |
| CLASS 3A DISTRICT 6 | |
| East Carter | Mason County |
| Fleming County | Lewis County, Ky |
| West Carter | Russell |
| | |
| CLASS 3A DISTRICT 7 | |
| Knott County Central | Magoffin County |
| | |
| CLASS 3A DISTRICT 8 | |
| Belfry | Sheldon Clark |
| East Ridge | Pike County Central |
| | |
| CLASS 4A DISTRICT 8 | |
| Johnson Central | Boyd County |
| Rowan County | Ashland Blazer |
| | |
| NON CONFERENCE | |
| Allen Central | Williamsburg |
| Breathitt County | Hazard |
| Fairview | Greenup County |
| Jenkins | Jackson County |
| Lawrence County | Raceland |
| Leslie County | Harlan |
| Middlesboro | Morgan County |
| Paintsville | Pineville |
| Shelby Valley | South Floyd |
| | |
| SATURDAY SEPTEMBER 22, 2012 | |
| OHIO | |
| Portsmouth Notre Dame | Cleveland Villa Angela-St. Joseph |
| | |
| KENTUCKY | |
| Swain County (NC) | Pikeville |
WSAZ NewsChannel 3
645 Fifth Avenue
Huntington, WV 25701
304-697-4780
WSAZ Charleston
111 Columbia Avenue
Charleston, WV 25302
304-344-3521
Gray Television, Inc. - Copyright © 2002-2013 - Designed by Gray Digital Media - Powered by Clickability
User Agent: CCBot/2.0 - 167087045