| WEEK 6 | HOME TEAM | ||
|---|---|---|---|
| FRIDAY SEPTEMBER 21, 2012 | |||
| WEST VIRGINIA | |||
| MOUNTAIN STATE ATHLETIC CONFERENCE |
|||
| Cabell Midland | 14 | Huntington | 13 |
| Capital | 17 | South Charleston | 20 |
| George Washington | 61 | Princeton | 11 |
| Nitro | 27 | Lincoln County | 24 |
| Parkersburg | 42 | St. Albans | 22 |
| Ripley | 0 | Woodrow Wilson | 44 |
| CARDINAL CONFERENCE | |||
| Scott | 35 | Poca | 6 |
| Wayne | 42 | Sissonville | 0 |
| LITTLE KANAWHA CONFERENCE-AA |
|||
| Roane County | 31 | Braxton County | 6 |
| LITTLE KANAWHA CONFERENCE-A |
|||
| Parkersburg Catholic | 6 | Wirt County | 35 |
| NON CONFERENCE | |||
| Chapmanville | 0 | Logan, WV | 20 |
| Clay County | 18 | Nicholas County, WV | 26 |
| Fayetteville | 14 | Valley Fayette | 38 |
| Gilmer County | 0 | Buffalo | 57 |
| Lewis County, WV | 48 | Herbert Hoover | 7 |
| Man | 14 | Mingo Central | 30 |
| Pocahontas County | 27 | Richwood | 19 |
| Point Pleasant | 18 | Winfield | 13 |
| Ritchie County | 24 | Doddridge County | 14 |
| Sherman | 0 | Liberty Raleigh | 40 |
| Tolsia | 14 | Tug Valley | 18 |
| Tyler Consolidated | 49 | Calhoun County | 24 |
| University | 27 | Parkersburg South | 23 |
| Van | 14 | Midland Trail | 37 |
| Williamstown | 23 | Ravenswood | 7 |
| OHIO | |||
| TRI-VALLEY CONFERENCE /HOCKING DIVISION |
|||
| Crown City South Gallia | 6 | Reedsville Eastern | 62 |
| Glouster Trimble | 66 | Corning Miller | 0 |
| Stewart Federal Hocking | 14 | Belpre | 7 |
| Wahama | 64 | Waterford | 35 |
| NON CONFERENCE | |||
| Bidwell River Valley | 6 | Albany Alexander | 41 |
| Chesapeake | 12 | Portsmouth West | 21 |
| Chillicothe | 0 | Columbus St. Francis DeSales | 34 |
| Coal Grove Dawson-Bryant | 20 | Columbus Bishop Ready | 72 |
| Columbus Bishop Hartley | 56 | Proctorville Fairland | 6 |
| Franklin Furnace Green | 33 | McDermott Northwest | 15 |
| Ironton | 61 | Portsmouth | 34 |
| Ironton Rock Hill | 29 | Wellston | 63 |
| Jackson | 14 | Wheelersburg | 40 |
| Lucasville Valley | 61 | South Point | 19 |
| McArthur Vinton County | 12 | Gallipolis Gallia Academy | 40 |
| Nelsonville-York | 50 | Logan, OH | 0 |
| Oak Hill, OH | 19 | Minford | 20 |
| Portsmouth Sciotoville | Dayton Jefferson Twp. | PPD. | |
| Racine Southern | 12 | Willow Wood Symmes Valley | 57 |
| Vincent Warren | 57 | Pomeroy Meigs | 12 |
| Waverly | 14 | Athens | 67 |
| KENTUCKY | |||
| CLASS 2A DISTRICT 8 | |||
| Betsy Layne | 24 | Prestonsburg | 48 |
| CLASS 3A DISTRICT 6 | |||
| East Carter | 21 | Mason County | 34 |
| Fleming County | 43 | Lewis County, Ky | 0 |
| West Carter | Russell | ||
| CLASS 3A DISTRICT 7 | |||
| Knott County Central | 8 | Magoffin County | 40 |
| CLASS 3A DISTRICT 8 | |||
| Belfry | 54 | Sheldon Clark | 6 |
| East Ridge | 6 | Pike County Central | 35 |
| CLASS 4A DISTRICT 8 | |||
| Johnson Central | 37 | Boyd County | 6 |
| Rowan County | 0 | Ashland Blazer | 48 |
| NON CONFERENCE | |||
| Allen Central | 6 | Williamsburg | 54 |
| Breathitt County | 15 | Hazard | 7 |
| Fairview | 72 | Greenup County | 0 |
| Jenkins | 21 | Jackson County | 0 |
| Lawrence County | 14 | Raceland | 54 |
| Leslie County | 21 | Harlan | 24 |
| Middlesboro | 6 | Morgan County | 28 |
| Paintsville | 15 | Pineville | 40 |
| Shelby Valley | 52 | South Floyd | 16 |
| SATURDAY SEPTEMBER 22, 2012 |
|||
| OHIO | |||
| Portsmouth Notre Dame | Cleveland Villa Angela-St. Joseph | ||
| KENTUCKY | |||
| Swain County (NC) | Pikeville |