| WEEK 7 | HOME TEAM | ||
|---|---|---|---|
| FRIDAY SEPTEMBER 28, 2012 | |||
| WEST VIRGINIA | |||
| MOUNTAIN STATE ATHLETIC CONFERENCE |
|||
| Capital | 20 | Hurricane | 23 |
| Riverside | 35 | Parkersburg | 38 |
| South Charleston | 35 | St. Albans | 14 |
| Spring Valley | 42 | Greenbrier East | 28 |
| Woodrow Wilson | 34 | Cabell Midland | 70 |
| CARDINAL CONFERENCE | |||
| Poca | 16 | Herbert Hoover | 19 |
| Sissonville | 7 | Tolsia | 14 |
| LITTLE KANAWHA CONFERENCE-AA |
|||
| Ravenswood | 12 | Ritchie County | 15 |
| LITTLE KANAWHA CONFERENCE-A |
|||
| Parkersburg Catholic | 7 | Doddridge County | 35 |
| St. Marys | 22 | Williamstown | 17 |
| South Harrison | 42 | Calhoun County | 0 |
| NON CONFERENCE | |||
| Braxton County | 8 | Liberty Harrison | 7 |
| Brooke | 34 | Point Pleasant | 33 |
| Chapmanville | 19 | James Monroe | 6 |
| Fayetteville | 13 | Man | 48 |
| Friendship College Academy, MD |
60 | Parkersburg South | 10 |
| Gilmer County | 26 | Tygarts Valley | 0 |
| Graham, VA | 22 | Princeton | 16 |
| Independence | 47 | Sherman | 7 |
| Logan, WV | 38 | Winfield | 28 |
| Mingo Central | 14 | Wayne | 53 |
| Nicholas County | 7 | Robert C. Byrd | 31 |
| Richwood | 8 | Buffalo | 36 |
| Roane County | 19 | Ripley | 27 |
| Scott | 37 | Westside | 12 |
| Tug Valley | 33 | Hannan | 0 |
| Valley Fayette | 38 | Meadow Bridge | 18 |
| Van | 6 | Mount View | 26 |
| OHIO | |||
| OHIO VALLEY CONFERENCE |
|||
| Bidwell River Valley | 27 | Chesapeake | 54 |
| Ironton Rock Hill | 7 | Coal Grove Dawson-Bryant | 62 |
| South Point | 6 | Proctorville Fairland | 41 |
| SOUTHEASTERN OHIO ATHLETIC LEAGUE |
|||
| Chillicothe | 7 | Gallipolis Gallia Academy | 20 |
| Logan, OH | 34 | Portsmouth | 13 |
| Vincent Warren | 26 | Jackson | 36 |
| SOUTHERN OHIO CONFERENCE/DIVISION 1 |
|||
| Oak Hill, OH | 49 | Portsmouth Sciotoville | 0 |
| Willow Wood Symmes Valley | 41 | Franklin Furnace Green | 6 |
| SOUTHERN OHIO CONFERENCE/DIVISION 2 |
|||
| McDermott Northwest | 0 | Wheelersburg | 48 |
| Portsmouth West | 6 | Minford | 17 |
| Waverly | 7 | Lucasville Valley | 35 |
| TRI-VALLEY CONFERENCE /HOCKING DIVISION |
|||
| Crown City South Gallia | 0 | Stewart Federal Hocking | 56 |
| Racine Southern | 7 | Wahama | 35 |
| Reedsville Eastern | 48 | Belpre | 20 |
| Waterford | 0 | Glouster Trimble | 49 |
| TRI-VALLEY CONFERENCE/ OHIO DIVISION |
|||
| Albany Alexander | 13 | McArthur Vinton County | 6 |
| Pomeroy Meigs | 8 | Nelsonville-York | 54 |
| Wellston | 8 | Athens | 54 |
| KENTUCKY | |||
| CLASS 3A DISTRICT 6 | |||
| East Carter | West Carter | ||
| Lewis County, Ky | 8 | Mason County | 32 |
| Russell | 35 | Fleming County | 6 |
| CLASS 3A DISTRICT 7 | |||
| Jackson County | 0 | Morgan County | 44 |
| Magoffin County | 8 | Breathitt County | 39 |
| CLASS 3A DISTRICT 8 | |||
| East Ridge | 0 | Belfry | 51 |
| Lawrence County | 39 | Sheldon Clark | 33 |
| CLASS 4A DISTRICT 8 | |||
| Boyd County | 16 | Ashland Blazer | 56 |
| Rowan County | 10 | Greenup County | 24 |
| NON CONFERENCE | |||
| Betsy Layne | 20 | Paintsville | 14 |
| Fairview | 53 | Grove City Christian (OH) | 24 |
| Ironton | 31 | Johnson Central | 44 |
| Jenkins | 21 | Knott County Central | 28 |
| Ludlow | 6 | Nicholas County, KY | 56 |
| Middlesboro | 54 | Shelby Valley | 0 |
| Pineville | 44 | Allen Central | 0 |
| Prestonsburg | 20 | Hazard | 38 |
| South Floyd | 6 | Bracken County | 27 |
| Twin Valley (VA) | 48 | Phelps | 14 |
| SATURDAY SEPTEMBER 29, 2012 |
|||
| OHIO | |||
| Corning Miller | Lancaster Fairfield Christian | ||
| Manchester | Portsmouth Notre Dame |