Text FFN and
the score of the game to 75324 and
receive a Dairy Queen Blizzard BOGO coupon, plus future offers.
Msg&data rates may aply. Txt STOP 2quit, HELP 4info. |
AWAY
TEAM |
HOME
TEAM |
||
| KENTUCKY | |||
| All Games at 7:30 unless noted | |||
| Friday, August 19th, 2011 | |||
| Ashland Blazer | 36 | Lawrence County | 16 |
| Boyd County | 28 | Shelby Valley | 8 |
| Bracken County | 7 | Betsy Layne | 38 |
| Estill County | 6 | Breathitt County | 53 |
| Fairview | 58 | West Carter | 21 |
| Fleming County | 54 | Bath County | 14 |
| Harlan | 14 | Pikeville | 21 |
| Jenkins | 22 | Phelps | 46 |
| Lafayette | 50 | Mason County | 0 |
| Lewis County | 33 | Nicholas County, KY | 30 |
| Montgomery County | 38 | Rowan County | 42 |
| Pike County Central | 38 | Greenup County | 0 |
| Prestonsburg | 34 | Perry County Central | 35 |
| Saturday, August 20th, 2011 | |||
| East Carter | 9 | Raceland | 29 |
| Heath | 7 | Johnson Central @ Harrison County | 48 |
| Sheldon Clark | 0 | Rockcastle County | 45 |
You can email your scores to scores@wsaz.com Report local sports scores to us by calling 1-800-426-1075 |