Text FFN and
the score of the game to 75324 and
receive a Dairy Queen Blizzard BOGO coupon, plus future offers.
Msg&data rates may aply. Txt STOP 2quit, HELP 4info. |
AWAY
TEAM |
HOME TEAM |
||
| WEST VIRGINIA | |||
| MOUNTAIN STATE ATHLETIC CONFERENCE | |||
| All Games @ 7:30 unless noted | |||
| THURSDAY, AUGUST 25th, 2011 | |||
| South Charleston | 0 | George Washington | 61 |
| Greenbrier East | 26 | Capital | 42 |
| WEST VIRGINIA | |||
| MOUNTAIN STATE ATHLETIC CONFERENCE | |||
| FRIDAY, AUGUST 26th, 2011 | |||
| Cabell Midland | 20 | Spring Valley | 28 |
| Lincoln County | 6 | Huntington | 32 |
| Riverside | 41 | St. Albans | 14 |
| Woodrow Wilson | 28 | Princeton | 10 |
| CARDINAL CONFERENCE | |||
| Scott | 30 | Tolsia | 19 |
| Sissonville | 7 | Chapmanville | 47 |
| LITTLE KANAWHA CONFERENCE - A | |||
| Gilmer County | 13 | Calhoun County | 59 |
| South Harrison | 7 | Doddridge County | 33 |
| NON CONFERENCE | |||
| Braxton County | 19 | Lincoln | 22 |
| Brooke | 22 | Parkersburg | 33 |
| Herbert Hoover | 18 | Ravenswood | 35 |
| Hurricane | 17 | Winfield | 10 |
| Logan, WV | 30 | Man | 7 |
| Moorefield | 19 | Wirt County | 25 |
| Nicholas County, WV | 25 | Clay County | 6 |
| Paden City | 14 | Van | 8 |
| Parkersburg South | 32 | Ripley | 25 |
| Poca | 44 | Nitro | 22 |
| Richwood | 8 | Webster County | 34 |
| St. Marys | 22 | Ritchie County | 38 |
| Sherman | 6 | Tug Valley | 45 |
| Tyler Consolidated | 0 | Williamstown | 50 |
| Valley Fayette | 16 | Hannan | 0 |
| Wyoming East | 14 | Mingo Central | 48 |
| OHIO | |||
| TRI-VALLEY CONFERENCE | |||
| HOCKING DIVISION | |||
| Corning Miller | Waterford | ||
| NON CONFERENCE | |||
| Albany Alexander | 41 | Reedsville Eastern | 6 |
| Athens | 15 | Gallipolis Gallia Academy | 10 |
| Belpre | 0 | Bainbridge Paint Valley | 39 |
| Chillicothe Unioto | 35 | McArthur Vinton County | 14 |
| Columbus Hamilton Twp. | 27 | Chillicothe | 23 |
| Crown City South Gallia | 37 | Portsmouth Sciotoville | 18 |
| FranklinFurnace Green | 28 | Manchester | 8 |
| Ironton Rock Hill | 14 | Chillicothe Zane Trace | 17 |
| Logan, OH | 13 | Lancaster | 35 |
| Lucasville Valley | 52 | Chillicothe Huntington | 7 |
| McDermott Northwest | 25 | Chillicothe Southeastern | 13 |
| Minford | 41 | South Point | 12 |
| Oak Hill, OH | 7 | Chesapeake | 47 |
| Piketon | 21 | Waverly | 14 |
| Pomeroy Meigs | 7 | Coal Grove Dawson-Bryant | 43 |
| Proctorville Fairland | 13 | Portsmouth West | 43 |
| Stewart Federal Hocking | Bidwell River Valley | ||
| Vincent Warren | 34 | Philo | 10 |
| Wheelersburg | 13 | Ironton | 42 |
| Willow Wood Symmes Valley | 34 | Racine Southern | 21 |
| KENTUCKY | |||
| Betsy Layne | 38 | South Floyd | 8 |
| Boyd County | 0 | Morgan County | 32 |
| Breathitt County @ 6PM | 35 | Letcher County Central | 14 |
| Fairview | 32 | East Carter | 7 |
| Fleming County @ 8:35PM | 45 | Nicholas County, KY | 46 |
| Franklin County | 7 | Belfry | 34 |
| Greenup County | 14 | Russell | 35 |
| Jackson County | 7 | Lawrence County | 41 |
| Jenkins | 8 | Allen Central | 60 |
| Knott County Central | 6 | Bracken County | 50 |
| Leslie County | 40 | Magoffin County | 10 |
| Lewis County | 8 | Carroll County | 13 |
| Mason County | 14 | Montgomery County | 31 |
| Paintsville | 34 | Paris | 12 |
| Perry County Central | 35 | Johnson Central | 27 |
| Pike County Central | 57 | Phelps | 6 |
| Prestonsburg | 34 | Sheldon Clark | 12 |
| Raceland 6PM Game Time | 12 | Ashland Blazer @ Somerset | 58 |
| Rowan County | 59 | Southwestern | 51 |
| West Carter | 12 | Bath County | 42 |
| SATURDAY, AUGUST 27th, 2011 | |||
| WEST VIRGINIA | |||
| Buffalo | 20 | Parkersburg Catholic | 12 |
| Wayne | 66 | Magnolia | 30 |
| OHIO | |||
| Fayetteville-Perry @ 7PM | Portsmouth Notre Name | ||
| Nelsonville-York @ 7PM | Glouster Trimble | ||
| Portsmouth @ 8:00PM | Wilmington | ||
| Wellston | Jackson | ||
| KENTUCKY | |||
| Shelby Valley | 55 | East Ridge | 6 |
You can email your scores to scores@wsaz.com Report local sports scores to us by calling 1-800-426-1075 |