Text
FFN
and the score of the game to 75324 and receive a Dairy Queen Blizzard BOGO coupon,
plus future offers. Msg&data rates may aply. Txt STOP 2quit,
HELP 4info. |
| AWAY TEAM | HOME TEAM | ||
| FRIDAY, SEPTEMBER 9th, 2011 | |||
| WEST VIRGINIA | |||
| MOUNTAIN STATE ATHLETIC CONFERENCE | |||
| Ripley | 00 | Nitro | 00 |
| Riverside | 3 | Cabell Midland | 35 |
| St. Albans | 7 | George Washington | 42 |
| Spring Valley | 35 | South Charleston | 14 |
| Woodrow Wilson | 14 | Hurricane | 21 |
| CARDINAL CONFERENCE | |||
| Point Pleasant | 75 | Sissonville | 7 |
| Scott | 16 | Chapmanville | 20 |
| Wayne | 50 | Herbert Hoover | 14 |
| LITTLE KANAWHA CONFERENCE-AA | |||
| Ritchie County | 34 | Clay County | 14 |
| Roane County | 26 | Ravenswood | 59 |
| LITTLE KANAWHA CONFERENCE-A | |||
| Calhoun County | 8 | Doddridge County | 26 |
| Gilmer County | Forefeit | Wirt County | W |
| Parkersburg Catholic | 20 | St. Marys | 14 |
| NON CONFERENCE | |||
| Bluefield | 41 | Greenbrier East | 27 |
| East Fairmont |
13 | Nicholas County, WV | 6 |
| Huntington | 34 | Winfield | 24 |
| Lincoln County | 20 | Logan, WV | 42 |
| Magnolia | 44 | Tyler Consolidated | 11 |
| Man | 6 | Westside | 33 |
| Marietta | 7 | Parkersburg | 34 |
| Morgantown | 28 | Parkersburg South | 7 |
| Philip Barbour | 31 | Braxton County | 62 |
| Princeton | 23 | Oak Hill, WV | 12 |
| Poca | 6 | Buffalo | 23 |
| Richwood | Fayetteville | ||
| Sherman | 33 | Wyoming East | 47 |
| Tug Valley | 26 | Mount View | 14 |
| Tygarts Valley | 20 | South Harrison | 55 |
| van | Valley Fayette | ||
| OHIO | |||
| TRI-VALLEY CONFERENCE | |||
| HOCKING DIVISION | |||
| Belpre | 14 | Racine Southern | 20 |
| Crown City South Gallia | 14 | Glouster Trimble | 18 |
| Wahama | 69 | Reedsville Eastern | 0 |
| NON CONFERENCE | |||
| Athens | 19 | Vincent Warren | 14 |
| Beverly Fort Frye | Waterford | ||
| Bidwell River Valley | 0 | Pomeroy Meigs | 22 |
| Chesapeake | 20 | Willow Wood Symmes Valley | 3 |
| Chillicothe | 0 | Ironton | 42 |
| Chillicothe Huntington | 21 | McDermott Northwest | 49 |
| Chillicothe Unioto | 0 | Albany Alexander | 35 |
| Corning Miller | 0 | Crooksville | 53 |
| Gallipolis Gallia Academy | 14 | Wellston | 12 |
| Hannan | 6 | FranklinFurnace Green | 26 |
| Ironton Rock Hill | 33 | Oak Hill | 7 |
| Jackson | 42 | McArthur Vinton County | 0 |
| Logan, OH | Reynoldsburg | ||
| Lucasville Valley | 33 | Coal Grove Dawson-Bryant | 14 |
| Piketon | 14 | Minford | 26 |
| Portsmouth Notre Dame | 26 | Newcomerstown | 6 |
| Portsmouth Sciotoville | 34 | Stewart Federal Hocking | 12 |
| South Point | 7 | Portsmouth West | 54 |
| Sugar Grove Berne Union | 0 | Nelsonville-York | 57 |
| Tolsia | 27 | Proctorville Fairland | 47 |
| Waverly | Mount Orab Western Brown | ||
| Wheelersburg | 28 | Portsmouth | 19 |
| KENTUCKY | |||
| CLASS AAA-7 | |||
| Jackson County | 7 | Breathitt County | 44 |
| Haysi, VA | East Ridge | ||
| NON CONFERENCE | |||
| Ashland Blazer | 32 | Russell | 14 |
| Bath County | 28 | East Carter | 0 |
| Belfry | 41 | Prestonsburg | 24 |
| Betsy Layne | Allen Central | ||
| Jenkins | 12 | Paintsville | 15 |
| Lawrence County | 21 | Perry County Central | 48 |
| Leslie County | 34 | Williamsburg | 36 |
| Mason County | 21 | Harrison County | 2 |
| Nicholas County, KY | 55 | Berea | 8 |
| Phelps | Fairview | ||
| Powell County | 25 | Lewis County | 6 |
| Raceland | Greenup County | ||
| Rowan County | 49 | Fleming County | 14 |
| St. Thomas Moore (Canada) | Johnson Central | ||
| Shelby Valley | 12 | Pike County Central | 54 |
| Sheldon Clark | 12 | Pikeville | 24 |
| South Floyd | Knott County Central | ||
| West Carter | Magoffin County | ||
| SATURDAY, SEPTEMBER 10th, 2011 | |||
| WEST VIRGINIA | |||
| Mingo Central | River View | ||
| KENTUCKY | |||
| Morgan County @ 7PM | Pendleton County, KY | ||
You can email your scores to scores@wsaz.com Report local sports scores to us by calling 1-800-426-1075 |