WV HS Football Rankings (10/7)
WV HS Football Rankings (10/7) Save Email Print
Posted: 3:44 PM Oct 7, 2008
Last Updated: 4:05 PM Oct 7, 2008
Reporter: Associated Press

A | A | A

PARKERSBURG, W.Va. (AP) - South Charleston has taken over the top spot in the Class AAA state high school football computer ratings.

The Black Eagles moved up from second Tuesday after Wheeling Park lost last week. Bridgeport is second, followed by Hurricane, University and Cabell Midland.

Keyser is first in Class AA. Chapmanville is second and Grafton, which was tied at the top with Keyser last week, falls to third. Wayne is fourth and Weir is fifth.

In Class A, Williamstown remains No. 1. Matewan is second, followed by Mount Hope, Wheeling Central and Pocahontas County.

The Secondary School Activities Commission's weekly ratings determine the 16 teams that make the playoffs in each class beginning Nov. 14.


AAA Rankings:

RANK SCHOOL NAME NUMBER W L T RATING

1 SOUTH CHARLESTON 122 6 0 0 14.33
2 BRIDGEPORT 9 5 0 0 13.60
3 HURRICANE 59 5 0 0 13.40
4 UNIVERSITY 133 6 0 0 13.17
5 CABELL MIDLAND 347 5 1 0 12.17
6 GEORGE WASHINGTON 39 5 1 0 11.83
7 WHEELING PARK 147 4 1 0 11.80
8 CAPITAL 17 5 1 0 11.67
8 MORGANTOWN 82 5 1 0 11.67
10 NICHOLAS COUNTY 87 5 1 0 9.50
11 MARTINSBURG 74 4 2 0 8.67
12 PARKERSBURG SOUTH 98 4 2 0 8.33
13 FAIRMONT SENIOR 34 3 2 0 8.20
14 MUSSELMAN 86 4 2 0 8.17
15 SPRING VALLEY 410 3 2 0 7.80
16 BROOKE 10 3 2 0 7.40
16 PRINCETON SENIOR 108 3 2 0 7.40
18 PRESTON 107 3 2 0 7.20
19 PARKERSBURG 96 3 3 0 6.83
19 WOODROW WILSON 152 3 3 0 6.83
21 EAST FAIRMONT 30 3 3 0 6.33
22 LINCOLN COUNTY HS 409 3 3 0 5.83
23 ROBERT C BYRD 140 3 3 0 5.50
24 LEWIS COUNTY 65 3 3 0 5.17
25 RIPLEY 111 2 4 0 4.50
25 SAINT ALBANS 113 2 4 0 4.50
27 LOGAN 69 2 3 0 4.00
27 RIVERSIDE 421 2 4 0 4.00
29 JEFFERSON 62 1 4 0 2.80
30 WASHINGTON 365 1 4 0 2.40
31 GREENBRIER EAST 44 1 5 0 2.33
32 NITRO 88 1 4 0 2.20
33 BUCKHANNON-UPSHUR 11 1 5 0 2.00
33 HAMPSHIRE 48 1 4 0 2.00
35 ELKINS 334 0 5 0 0.00
35 HEDGESVILLE 52 0 6 0 0.00
35 HUNTINGTON 57 0 6 0 0.00
35 JOHN MARSHALL 63 0 5 0 0.00
35 NORTH MARION 89 0 6 0 0.00
35 WINFIELD 150 0 5 0 0.00


AA Rankings:

RANK SCHOOL NAME NUMBER W L T RATING

1 KEYSER 64 5 0 0 12.20
2 CHAPMANVILLE 19 6 0 0 11.67
3 GRAFTON 43 5 0 0 11.60
4 WAYNE 141 5 1 0 9.17
5 WEIR 143 5 1 0 8.83
6 RAVENSWOOD 109 4 1 0 8.40
7 PHILIP BARBOUR 102 5 1 0 8.33
8 WYOMING EAST 411 4 1 0 8.20
9 SCOTT 116 4 2 0 7.50
10 GREENBRIER WEST 45 4 1 0 7.40
11 WEBSTER COUNTY 142 5 1 0 7.33
12 SHADY SPRING 117 4 2 0 7.17
13 POINT PLEASANT 106 4 2 0 7.00
13 TOLSIA 126 4 2 0 7.00
15 JAMES MONROE 348 3 2 0 6.60
16 FRANKFORT 36 4 2 0 6.17
17 MAGNOLIA 71 3 3 0 5.33
18 INDEPENDENCE SENIOR 61 3 3 0 4.83
18 LIBERTY (RALEIGH) 67 3 3 0 4.83
20 BLUEFIELD 7 2 3 0 4.80
21 BRAXTON COUNTY 8 3 3 0 4.67
22 TYLER CONSOLIDATED 337 2 3 0 4.60
23 POCA 104 2 4 0 3.83
24 HERBERT HOOVER 53 2 4 0 3.50
24 WESTSIDE HIGH SCHOOL 417 2 4 0 3.50
26 PIKEVIEW 349 2 4 0 3.17
26 SISSONVILLE 120 2 4 0 3.17
28 OAK GLEN 91 2 3 0 3.00
29 SHERMAN 119 1 4 0 2.40
30 OAK HILL 92 1 5 0 2.17
31 ROANE COUNTY 335 1 5 0 2.00
32 BERKELEY SPRINGS 4 1 4 0 1.80
32 RITCHIE COUNTY 112 1 4 0 1.80
34 MOUNT VIEW 84 1 5 0 1.67
35 LIBERTY (HARRISON) 66 1 5 0 1.50
36 CLAY COUNTY 23 0 6 0 0.00
36 LINCOLN 68 0 6 0 0.00
36 PETERSBURG 100 0 5 0 0.00
36 SUMMERS COUNTY 350 0 5 0 0.00
36 TUG VALLEY 128 0 5 0 0.00


A Rankings:

RANK SCHOOL NAME NUMBER W L T RATING

1 WILLIAMSTOWN 149 5 0 0 10.60
2 MATEWAN 75 5 0 0 10.00
3 MOUNT HOPE 83 5 0 0 9.40
4 WHEELING CENTRAL CATHOLIC 146 5 1 0 9.33
5 POCAHONTAS COUNTY 105 6 0 0 8.83
6 MADONNA 70 5 0 0 8.80
7 WAHAMA JR-SR 138 5 0 0 8.60
8 SAINT MARYS 115 5 1 0 7.67
9 FAYETTEVILLE 35 5 1 0 7.00
9 PARKERSBURG CATHOLIC 97 4 1 0 7.00
11 BIG CREEK 5 4 1 0 6.80
12 MAN 72 3 2 0 6.20
13 IAEGER 60 4 2 0 6.17
14 TUCKER COUNTY 127 3 2 0 6.00
15 CALHOUN 15 4 2 0 5.67
16 CLAY-BATTELLE 22 4 2 0 4.83
17 CAMERON 16 3 2 0 4.60
18 MIDLAND TRAIL 78 3 3 0 4.50
19 BUFFALO (PUTNAM) 12 3 3 0 4.33
19 MEADOW BRIDGE 77 3 3 0 4.33
21 PADEN CITY 95 3 3 0 4.00
21 PENDLETON CO. 37 3 3 0 4.00
23 NOTRE DAME 90 3 3 0 3.83
23 SOUTH HARRISON 123 3 3 0 3.83
23 WIRT COUNTY 151 3 3 0 3.83
26 MOOREFIELD 81 2 3 0 3.80
27 GILBERT 40 3 3 0 3.67
28 VALLEY (FAYETTE) 134 2 3 0 3.40
29 TYGARTS VALLEY 129 2 3 0 3.00
30 GILMER COUNTY 41 2 4 0 2.67
31 VAN JR-SR 136 2 4 0 2.33
32 EAST HARDY 31 1 4 0 1.60
33 BISHOP DONAHUE 6 1 4 0 1.40
33 WILLIAMSON 148 1 4 0 1.40
35 DODDRIDGE COUNTY 26 1 5 0 1.33
36 HANNAN 49 1 4 0 1.20
36 MONTCALM 80 1 4 0 1.20
38 HUNDRED 56 1 5 0 1.17
38 VALLEY (WETZEL) 135 1 5 0 1.17
40 BURCH 14 0 6 0 0.00
40 RICHWOOD 110 0 5 0 0.00

More Stories
Day 2: Washburn Baby Death Trial

St. Albans Man to Serve 30 Years for Sexual Abuse

Man Disappears After Leaving for Church

Financial Fitness Can Raise Quality of Life

Flags to be Lowered for W.Va. Soldier

Charleston Man Pleads Guilty to Hurricane Katrina Fraud

Humane Officer Suspended Pending Drug Investigation

W.Va. Fares OK in Adult Literacy, but Gaps Persist

Post Your Comments
First Name:
Location:
Enter Comments: characters left
Email (optional):
Email will not be displayed on site. For station contact purpose only.
WSAZ West Virginia News Headlines Widget
Add WSAZ West Virginia Headlines to your website or social networking page. Click “options” to get the code.

Call To Check Road Conditions
·WEST VIRGINIA: (877) 982-7623
·KENTUCKY: (866) 737-3767
·OHIO: (888) 264-7623
Click here for online road conditions
WSAZ.com Sponsor Sections & Links
SOMC
Very good things are happening here
Prudential Bunch
Since 1959 unequaled performance
Moms4Moms
By moms, for moms
WV Lottery
Nightly drawings and numbers
WVA Electric
Visit our unique lighting lab
Big Sandy
For all your furniture and appliance needs
Budget Blinds
The best in custom window coverings
Smackdown Live
Watch & Win: Win 2 tickets to Smackdown Live
Healthy Tri-State
Live a healthier lifestyle in 2009

WSAZ Mobile