Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (8) 2-0 80 1
2. Hazard - 1-0 71 3
3. Lou. Holy Cross - 2-0 60 5
4. Beechwood - 0-1 54 2
5. Lex. Christian - 0-1 51 4
6. Crittenden Co. - 2-0 39 6
7. Frankfort - 1-0 30 8
8. Fairview - 2-0 20 10
9. Raceland - 1-1 14 6
10. Pikeville - 1-0 9
Others receiving votes: 11, Pineville 4. 11, Campbellsville 4.
13, Lou. Ky. Country Day 2.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Newport Central Catholic (6) 2-0 74 2
2. Danville - 2-0 64 5
3. Monroe Co. - 2-0 55 3
4. Murray - 2-0 52 4
5. Fort Campbell (1) 0-2 51 1
(tie) Prestonsburg (1) 2-0 51 6
7. Lou. DeSales - 1-1 31 7
8. Corbin - 1-0 29 8
9. Owensboro Catholic - 2-0 22 9
10. Glasgow - 1-0 5
Others receiving votes: 11, Cov. Holy Cross 3. 12, Middlesboro
2.
Class 3A
Rank-School FPV Rcd TP Pvs
1. Lou. Central (5) 1-1 75 1
2. Somerset (2) 2-0 69 4
3. Mason Co. (1) 1-1 62 2
4. Paducah Tilghman - 1-1 57 3
5. Belfry - 1-1 47 5
6. Breathitt Co. - 2-0 42 7
7. Estill Co. - 1-0 37 6
8. Pike Co. Central - 1-0 17 10
9. Russellville - 1-1 15 8
10. Union Co. - 1-1 12 9
Others receiving votes: 11, Lewis Co. 2. 11, Elizabethtown 2.
Class 4A
Rank-School FPV Rcd TP Pvs
1. Boyle Co. (6) 2-0 78 1
2. Bell Co. (2) 2-0 74 2
3. Lone Oak - 2-0 62 4
4. Holmes - 1-0 53 5
5. Lou. Western - 1-0 43 6
6. Lex. Catholic - 1-1 37 3
7. Martha Layne Collins - 2-0 33 8
8. Allen Co.-Scottsville - 1-0 17 10
9. Franklin-Simpson - 1-1 13 7
10. Knox Central - 2-0 9
Others receiving votes: 11, Franklin Co. 7. 12, Marion Co. 5.
13, Lawrence Co. 4. 14, Lou. Fairdale 3.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Highlands (8) 2-0 80 1
2. Bowling Green - 2-0 70 2
3. John Hardin - 1-0 64 3
4. Christian Co. - 2-0 51 5
5. Owensboro - 0-1 39 4
6. Johnson Central - 1-1 37 7
7. Pulaski Co. - 1-0 36 6
8. Ashland Blazer - 2-0 25 10
9. Warren Central - 1-1 15 9
10. Whitley Co. - 1-1 4
Others receiving votes: 10, Mercer Co. 4. 10, Clay Co. 4. 13,
Grayson Co. 3. 13, Letcher County Central 3. 15, Hopkinsville 2.
Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. Trinity (6) 1-0 78 1
2. Lou. St. Xavier (2) 1-0 74 2
3. Lou. Ballard - 1-1 58 3
4. Lou. Male - 2-0 52 6
5. Ryle - 1-1 42 4
6. Lou. DuPont Manual - 1-1 27 10
7. Lou. Seneca - 2-0 20
8. George Rogers Clark - 1-0 16
9. Boone Co. - 1-0 15
10. Simon Kenton - 0-1 11 8
Others receiving votes: 11, Scott Co. 10. 12, Lex. Tates Creek
9. 13, Lou. Fern Creek 6. 14, Lou. Eastern 5. 14, Meade Co. 5. 16,
Central Hardin 4. 17, Lex. Henry Clay 3. 18, Greenwood 2. 18, North
Hardin 2.
Dario Franchitti recaps his three previous wins at the Indianapolis 500 and talks about what he has to do in order to win this fourth. (NBC Sports)
The field has been set for the 2013 Indianapolis 500. Ed Carpenter won the pole and will be joined by rookie Carlos Munoz and Marco Andretti on the front row. Row three features defending IndyCar champ Ryna Hunter-Reay, Helio Castroneves and James Hinchcliffe. (NBC Sports)
Katherine Legge survived the bubble of Bump Day at Indy, which didn't live up to its name.
MST: Ed Carpenter is a native son and knows the importance of winning the pole at the Indy 500, but he said he's focused on a bigger goal: winning the race.
|
Popular Searches Powered by Local.com |