CLASS AAA
1. George Washington (3) 9-1 90 t1
2. Robert C. Byrd (3) 9-0 85 t1
3. Martinsburg (3) 9-0 83 3
4. Parkersburg (1) 9-1 76 4
5. Bridgeport 9-1 58 5
6. University 9-1 54 6
7. St. Albans 9-1 40 7
8. Brooke 7-2 28 8
9. Riverside 7-2 12 9
10. Capital 7-2 10 10
Others: Hurricane 6, John Marshall 4, East Fairmont 1.
CLASS AA
1. Bluefield (7) 8-0 97 3
2. Wayne (3) 9-0 97 2
3. James Monroe 8-1 81 1
4. Magnolia 7-2 61 5
5. Scott 7-2 52 6
6. Berkeley Springs 7-2 49 4
7. Keyser 7-2 42 7
8. Wyoming East 7-2 38 8
9. Tyler Consolidated 7-2 24 10
10. Chapmanville 6-3 9 9
Others: Sissonville 2, Tolsia 2, Liberty Raleigh 1.
CLASS A
1. Wheeling Central (10) 9-0 100 1
2. Gilbert 8-1 79 2
3. Williamstown 7-2 78 4
4. Meadow Bridge 8-1 74 3
5. Madonna 8-1 43 6
6. Wahama 8-2 41 7
7. Pocahontas County 8-2 40 8
8. Pendleton County 7-2 26 5
9. Fayetteville 8-2 24 -
10. Calhoun County 8-1 23 10
Others: St. Marys 8, Moorefield 6, Buffalo 5, Greenbrier West
3.