DARLINGTON, S.C. (AP) - Kyle Busch won the battle of attrition to post his third NASCAR Sprint Cup series victory of the year with a win a caution-filled Dodge Challenger 500 at Darlington Raceway. The 23-year-old Busch is the youngest winner ever at Darlington.
Busch's eighth NASCAR victory in all its series hardly thrilled the crowd, which booed him in prerace introductions and hadn't softened by the time he took the checkered flag.
Busch enraged Dale Earnhardt Jr.'s massive fan base by wrecking him as they raced for the win last week in Richmond.
Busch led a race-high 169 of the 367 laps in a Toyota.
Carl Edwards ran second. Jeff Gordon finished third for his fifth straight top five finish at Darlington. Earnhardt finished fourth.
FINAL RESULTS:
At Darlington Raceway
Darlington, S.C.
Lap length: 1.366 miles
(Start position in parentheses)
1. (6) Kyle Busch, Toyota, 367 laps, 138.6 rating, 195 points, $313,700.
2. (36) Carl Edwards, Ford, 367, 98.1, 170, $241,850.
3. (8) Jeff Gordon, Chevrolet, 367, 116.5, 170, $194,236.
4. (2) Dale Earnhardt Jr., Chevrolet, 367, 117.7, 165, $138,100.
5. (15) David Ragan, Ford, 367, 97.5, 160, $123,375.
6. (34) Matt Kenseth, Ford, 367, 89.7, 155, $146,016.
7. (21) Denny Hamlin, Toyota, 367, 99.1, 151, $131,941.
8. (24) Travis Kvapil, Ford, 367, 94.8, 147, $121,789.
9. (13) Dave Blaney, Toyota, 367, 100.4, 138, $111,283.
10. (12) Jeff Burton, Chevrolet, 367, 89.4, 134, $134,858.
11. (25) Jamie McMurray, Ford, 367, 80.9, 135, $95,925.
12. (5) Kurt Busch, Dodge, 367, 95.9, 132, $87,650.
13. (3) Jimmie Johnson, Chevrolet, 367, 98.0, 124, $137,061.
14. (22) Martin Truex Jr., Chevrolet, 367, 100.8, 126, $116,383.
15. (38) Clint Bowyer, Chevrolet, 367, 67.6, 118, $99,750.
16. (27) Mark Martin, Chevrolet, 367, 70.7, 115, $117,908.
17. (9) Scott Riggs, Chevrolet, 367, 74.1, 112, $99,008.
18. (10) Bobby Labonte, Dodge, 367, 75.0, 109, $119,011.
19. (30) David Reutimann, Toyota, 367, 74.9, 106, $81,300.
20. (33) David Gilliland, Ford, 367, 63.4, 108, $97,333.
21. (4) Tony Stewart, Toyota, 366, 53.8, 100, $125,061.
22. (42) Kasey Kahne, Dodge, 366, 60.3, 102, $109,091.
23. (19) Juan Pablo Montoya, Dodge, 366, 46.6, 94, $107,183.
24. (37) Michael Waltrip, Toyota, 365, 51.1, 91, $86,008.
25. (28) Brian Vickers, Toyota, 365, 67.0, 88, $76,950.
26. (31) J.J. Yeley, Toyota, 365, 57.3, 90, $84,675.
27. (26) AJ Allmendinger, Toyota, 364, 48.2, 82, $72,475.
28. (18) Michael McDowell, Toyota, 364, 48.5, 79, $85,872.
29. (16) Regan Smith, Chevrolet, 363, 58.5, 76, $82,625.
30. (20) Bill Elliott, Ford, 363, 38.1, 73, $92,795.
31. (17) Joe Nemechek, Chevrolet, 363, 49.9, 70, $71,200.
32. (39) Reed Sorenson, Dodge, 362, 34.4, 67, $98,239.
33. (40) Robby Gordon, Dodge, 361, 46.8, 64, $79,800.
34. (14) Sterling Marlin, Dodge, 350, 50.3, 61, $78,725.
35. (29) Casey Mears, Chevrolet, 341, 63.0, 58, $88,475.
36. (41) Paul Menard, Chevrolet, 340, 40.2, 55, $78,325.
37. (32) Ryan Newman, Dodge, 295, 39.0, 52, $112,200.
38. (23) Sam Hornish Jr., Dodge, 270, 33.2, 49, $115,475.
39. (11) Kevin Harvick, Chevrolet, 265, 71.7, 46, $116,711.
40. (43) Patrick Carpentier, Dodge, engine, 261, 42.1, 48, $69,625.
41. (35) Kyle Petty, Dodge, 250, 25.3, 40, $69,500.
42. (7) Elliott Sadler, Dodge, 247, 26.4, 37, $95,750.
43. (1) Greg Biffle, Ford, Engine, 234, 108.6, 39, $83,164.
---
Race Statistics
Average Speed of Race Winner: 140.350 mph.
Time of Race: 3 hours, 34 minutes, 19 seconds.
Margin of Victory: 3.115 seconds.
Caution Flags: 8 for 31 laps.
Lead Changes: 35 among 15 drivers.
Lap Leaders: G.Biffle 1; D.Earnhardt Jr. 2-16; Ky.Busch 17-39;
G.Biffle 40-59; Ku.Busch 60; T.Kvapil 61-62; M.Kenseth 63-64;
K.Kahne 65; J.Yeley 66; P.Carpentier 67-69; D.Gilliland 70;
Ky.Busch 71-109; G.Biffle 110-121; J.Gordon 122; D.Hamlin 123;
P.Carpentier 124; Ky.Busch 125; G.Biffle 126-127; Ky.Busch 128-140;
G.Biffle 141; D.Earnhardt Jr. 142-159; G.Biffle 160-193; M.Truex
Jr. 194-201; D.Earnhardt Jr. 202; M.Kenseth 203; D.Ragan 204-205;
J.McMurray 206-208; G.Biffle 209-233; M.Truex Jr. 234-236; D.Hamlin
237-250; J.Gordon 251-269; Ky.Busch 270-280; J.Gordon 281-284;
Ky.Busch 285-302; D.Earnhardt Jr. 303; Ky.Busch 304-367.
Leaders Summary (Driver, Times Led, Laps Led): Kyle Busch 7 times for 169 laps; Greg Biffle 7 times for 95 laps; Dale Earnhardt Jr. 4 times for 35 laps; Jeff Gordon 3 times for 24 laps; Denny Hamlin 2 times for 15 laps; Martin Truex Jr. 2 times for 11 laps; Patrick Carpentier 2 times for 4 laps; Matt Kenseth 2 times for 3 laps; Jamie McMurray 1 time for 3 laps; Travis Kvapil 1 time for 2 laps; David Ragan 1 time for 2 laps; Kurt Busch 1 time for 1 lap; David Gilliland 1 time for 1 lap; Kasey Kahne 1 time for 1 lap; J.J. Yeley 1 time for 1 lap.
Top 10 in Points: 1, Ky.Busch, 1,690; 2, J.Burton, 1,611; 3, D.Earnhardt Jr., 1,556; 4, D.Hamlin, 1,500; 5, C.Bowyer, 1,490; 6, J.Johnson, 1,442; 7, C.Edwards, 1,400; 8, T.Stewart, 1,397; 9, Harvick, 1,396; 10, J.Gordon, 1,326.
---
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.