Sports Links
First Priority High School Football Pickem Contest
Pick the winners and win an 18 can cooler!
Football Friday Night
Your High School Football home. Complete schedules, scores PLUS kick-off weather forecasts
Carmichael Trailers.com Race For the Cup Challenge
Click here to play the WSAZ Race For the Cup Challenge.

Marshall Football Insider
Get the inside scoop on Marshall University football.
Sports Team Blog
See what's on the minds of the WSAZ sports team.
Ohio State Buckeyes
The official site for Buckeye athletics.
Kentucky Wildcats
Official site of Kentucky athletics.
West Virginia Mountaineers
Official site for WV athletics.
Marshall Thundering Herd
Official site for Marshall athletics.
Ohio Bobcats
The official site of Ohio athletics.
UNTIL THE DTV TRANSITION
Are you ready for digital TV?
Click here for more information
Sports e-Reporter
Send us your great photos or videos of all the sports action before, during and after the game! Click on the photo below to submit your pictures or videos.
OH HS Football Rankings (10/7) Save Email Print
Posted: 3:42 PM Oct 7, 2008
Last Updated: 3:42 PM Oct 7, 2008
Reporter: Associated Press

A | A | A

COLUMBUS, Ohio (AP) - Here are the third weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):

DIVISION I:
Region 1-1, Glenville Academic Campus (7-0) 21.4631. 2, Cleve. St. Ignatius (6-1) 18.0494. 3, Mentor (5-2) 17.0714. 4, Strongsville (6-1) 15.5928. 5, Lakewood St. Edward (6-1) 14.7142. 6, Euclid (5-2) 13.2928. 7, Willoughby South (5-2) 13.0572. 8, Solon (4-3) 11.1285. 9, Young. Boardman (5-2) 10.7928. 10, Brecksville-Broadview Hts (4-3) 10.7357.

Region 2-1, Cant. GlenOak (6-1) 16.5714. 2, Brunswick (7-0) 16.4785. 3, Amherst Steele (7-0) 16.0714. 4, Cant. McKinley (5-2) 15.2242. 5, N. Canton Hoover (6-1) 14.8755. 6, Macedonia Nordonia (5-2) 13.7928. 7, Wadsworth (5-2) 13.6714. 8, Fremont Ross (5-2) 12.6928. 9, Akron Garfield (5-2) 12.6357. 10, Twinsburg (5-2) 12.3928.

Region 3-1, Pickerington High School C (7-0) 19.8500. 2, Hilliard Davidson (7-0) 17.4000. 3, Cols. Brookhaven (6-1) 16.1160. 4, Upper Arlington (6-1) 14.9928. 5, Dublin Coffman (7-0) 13.4285. 6, Worthington Kilbourne (5-2) 12.4142. 7, Beavercreek (5-2) 9.4714. 8, Delaware Hayes (4-3) 8.5928. 9, Marysville (5-2) 8.4928. 10, Gahanna Lincoln (4-3) 8.3857.

Region 4-1, Cin. Colerain (6-1) 19.0720. 2, Cin. Elder (6-1) 18.9568. 3, Kettering Fairmont (6-1) 17.0071. 4, Harrison (5-2) 16.4214. 5, Huber Hts. Wayne (5-2) 15.6068. 6, Cin. Woodward (7-0) 15.5742. 7, Clayton Northmont (6-1) 14.9428. 8, Centerville (5-2) 14.0857. 9, Hamilton (5-2) 13.1142. 10, Cin. Moeller (4-3) 12.3785.

DIVISION II:

Region 5-1, E. Cleve. Shaw (6-0) 16.4433. 2, Mayfield (6-1) 15.2428. 3, Akron Hoban (5-2) 12.7838. 4, Parma Padua (5-2) 11.8452. 5, Maple Hts. (5-2) 11.0357. 6, Kent Roosevelt (5-2) 10.9928. 7, Warren Howland (4-3) 10.0100. 8, Richfield Revere (5-2) 9.6500. 9, Berea (4-3) 9.6071. 10, Akron Buchtel (4-3) 9.3928.

Region 6-1, Tol. Cent. Cath. (7-0) 17.9428. 2, Lexington (7-0) 16.6142. 3, Medina Highland (7-0) 15.3357. 4, Lewis Center Olentangy (5-2) 14.4214. 5, Olentangy Liberty (5-2) 13.9142. 6, Sylvania Southview (7-0) 13.2214. 7, Avon Lake (5-2) 12.4428. 8, Lodi Cloverleaf (6-1) 11.4142. 9, Greenville (5-2) 10.7951. 10, Maumee (6-1) 10.0857.

Region 7-1, Louisville (7-0) 21.8857. 2, Cols. DeSales (7-0) 21.7714. 3, Logan (7-0) 17.4071. 4, Cols. Marion Franklin (7-0) 16.6642. 5, Alliance (6-1) 12.3071. 6, Cols. Beechcroft (6-1) 11.3785. 7, Dublin Jerome (4-3) 10.8357. 8, Cols. Independence (6-1) 10.8214. 9, Cols. Watterson (4-3) 10.4642. 10, Wooster (5-2) 9.8785.

Region 8-1, Cin. Winton Woods (6-1) 16.1857. 2, New Carlisle Tecumseh (7-0) 14.8357. 3, Cin. Turpin (6-1) 13.9214. 4, Cin. Anderson (5-2) 13.8642. 5, Morrow Little Miami (6-1) 12.0000. 6, Kings Mills Kings (4-3) 11.7357. 7, Mt. Orab Western Brown (7-0) 10.2274. 8, Day. Dunbar (6-1) 10.2098. 9, Trenton Edgewood (5-2) 9.6071. 10, Bellbrook (4-3) 9.1214.

DIVISION III:

Region 9-1, Chagrin Falls (6-1) 12.5500. 2, Cuya. Falls Walsh Jesuit (4-2) 11.9163. 3, Young. Liberty (7-0) 11.3142. 4, Aurora (5-2) 10.9500. 5, Hubbard (6-1) 10.9214. 6, Ravenna (5-2) 10.3714. 7, Chardon ND-Cathedral Latin (3-4) 8.0600. 8, Streetsboro (5-2) 8.0500. 9, Cleve. Benedictine (3-4) 7.9357. 10, Cortland Lakeview (4-3) 7.4817.

Region 10-1, St. Marys Memorial (7-0) 16.3714. 2, Avon (7-0) 13.7571. 3, Bellevue (6-1) 13.4142. 4, Tipp City Tippecanoe (7-0) 13.2428. 5, Defiance (5-2) 12.7214. 6, Clyde (6-1) 12.4785. 7, Tiffin Columbian (5-2) 10.9428. 8, Urbana (6-1) 9.8428. 9, Sunbury Big Walnut (5-2) 9.5394. 10, Sandusky Perkins (6-1) 9.2071.

Region 11-1, Cant. South (5-2) 14.4928. 2, Poland Seminary (6-1) 13.5285. 3, Newark Licking Valley (6-1) 13.1532. 4, Canal Fulton N.W. (6-1) 13.1071. 5, Dover (6-1) 12.7142. 6, Granville (5-2) 11.4071. 7, Rayland Buckeye Local (5-2) 11.3120. 8, New Philadelphia (7-0) 10.2000. 9, Cadiz Harrison Cent. (5-2) 9.2785. 10, Vincent Warren (4-3) 8.8362.

Region 12-1, Thornville Sheridan (7-0) 16.2357. 2, Circleville Logan Elm (7-0) 14.5285. 3, Germantown Valley View (6-1) 13.5071. 4, Canal Winchester (7-0) 12.0000. 5, Chillicothe (5-2) 11.9285. 6, Cols. Eastmoor Acad. (6-1) 9.6642. 7, Franklin (4-3) 8.8142. 8, Norwood (6-1) 8.5857. 9, Eaton (3-4) 7.7357. 10, Day. Cham-Julienne (5-2) 7.6071.

DIVISION IV:

Region 13-1, Steubenville (7-0) 15.7405. 2, Akron St. Vincent-St.Mary (6-1) 14.7988. 3, Mass. Tuslaw (7-0) 14.5285. 4, Young. Mooney (6-1) 12.9210. 5, Akron Manchester (6-1) 12.1285. 6, Cuya. Falls Cuya. Valley Christian (6-1) 12.0928. 7, Coshocton (6-1) 12.0785. 8, Wooster Triway (5-2) 11.8857. 9, Perry (6-1) 11.5500. 10, Orrville (5-2) 10.1642.

Region 14-1, Fostoria (6-1) 16.8571. 2, Lorain Clearview (7-0) 13.9214. 3, Genoa Area (7-0) 12.5642. 4, Marion Pleasant (6-1) 11.2428. 5, Ottawa-Glandorf (4-3) 7.2571. 6, Highland (4-3) 7.2071. 7, Bellville Clear Fork (4-3) 7.0071. 8, Huron (5-2) 6.9142. 9, Pemberville Eastwood (5-2) 6.6428. 10, Bucyrus (5-2) 6.3285.

Region 15-1, Martins Ferry (6-1) 12.3465. 2, New Lexington (7-0) 12.1678. 3, Ironton (4-3) 11.5410. 4, Belmont Union Local (6-1) 11.0785. 5, St Clairsville (5-2) 10.7950. 6, Williamsport Westfall (5-2) 10.1714. 7, Gall. Gallia Acad. (4-3) 8.7751. 8, Cols. Hartley (4-2) 8.4093. 9, Pomeroy Meigs (5-2) 8.0327. 10, Licking Heights (5-2) 8.0000.

Region 16-1, Coldwater (7-0) 17.8785. 2, Clarksville Clinton-Massie (7-0) 13.9214. 3, Plain City Jonathon Alder (7-0) 13.7851. 4, Brookville (7-0) 13.4048. 5, Dayton Oakwood (5-2) 12.2142. 6, Archbishop Alter (0-2) 9.6285. 7, Cin. N. College Hill (5-2) 9.5428. 8, Cin. Wyoming (5-2) 9.2928. 9, Ham. Badin (4-3) 7.5642. 10, Carlisle (3-4) 6.7071.

DIVISION V:
Region 17-1, Young. Ursuline (7-0) 14.6491. 2, Kirtland (7-0) 13.1714. 3, Creston Norwayne (6-1) 11.0000. 4, Gates Mills Gilmour Acad. (6-1) 10.5285. 5, Columbiana Crestview (6-1) 9.8974. 6, N. Lima S. Range (5-2) 7.8785. 7, Apple Creek Waynedale (5-2) 7.7857. 8, Smithville (4-3) 7.3714. 9, Independence (3-4) 7.1357. 10, Trinity (4-3) 6.6628.

Region 18-1, Findlay Liberty-Benton (7-0) 11.6121. 2, Bucyrus Wynford (7-0) 11.6000. 3, Archbold (7-0) 11.5857. 4, Hamler Patrick Henry (7-0) 11.3857. 5, Delphos Jefferson (7-0) 10.0357. 6, Sherwood Fairview (6-1) 9.9857. 7, Collins Western Reserve (6-1) 9.5571. 8, Liberty Ctr. (6-1) 8.9214. 9, Hicksville (7-0) 8.6214. 10, Northwood (6-1) 8.5468.

Region 19-1, Wheelersburg (7-0) 13.3770. 2, Nelsonville-York (6-1) 12.9928. 3, Minford (6-1) 10.9928. 4, Johnstown-Monroe (5-2) 10.7500. 5, Balt. Liberty-Union (6-1) 10.5642. 6, Fredericktown (6-1) 10.1785. 7, Portsmouth West (7-0) 10.1355. 8, Heath (6-1) 9.6357. 9, Bainbridge Paint Valley (5-2) 8.6642. 10, W. Lafayette Ridgewood (6-1) 8.5785.

Region 20-1, Cin. Hills Christian Acad. (7-0) 12.5000. 2, Anna (6-1) 12.4858. 3, West Jefferson (6-1) 12.0811. 4, West Liberty-Salem (7-0) 10.7071. 5, Maria Stein Marion Local (6-1) 9.8571. 6, Waynesville (5-2) 9.6364. 7, Casstown Miami E. (6-1) 8.9142. 8, N. Lewisburg Triad (5-2) 8.1642. 9, New Lebanon Dixie (5-2) 8.0295. 10, St Henry (4-3) 7.4785.

DIVISION VI:

Region 21-1, Mogadore (7-0) 13.9402. 2, Bascom Hopewell-Loudon (7-0) 13.8357. 3, Norwalk St. Paul (7-0) 12.3357. 4, McDonald (7-0) 11.7524. 5, Berlin Center Western Reserve (6-1) 10.6928. 6, Columbiana (5-2) 10.5500. 7, Leetonia (6-1) 9.0428. 8, New Middletown Springfield (4-3) 7.3142. 9, Dalton (3-4) 6.6642. 10, Tiffin Calvert (4-3) 6.2928.

Region 22-1, Carey (6-1) 10.2357. 2, Ada (7-0) 10.0857. 3, Delphos St. John's (6-1) 9.9857. 4, Pandora-Gilboa (7-0) 8.8500. 5, Mt. Blanchard Riverdale (5-2) 7.2428. 6, Mc Comb (5-2) 6.8000. 7, Arlington (5-2) 6.4500. 8, W. Unity Hilltop (5-2) 5.6214. 9, Def. Ayersville (4-3) 5.2214. 10, Edgerton (4-3) 4.9000.

Region 23-1, Hannibal River (7-0) 13.1217. 2, Shadyside (5-2) 9.0542. 3, Malvern (7-0) 8.9928. 4, Bridgeport (5-2) 8.4470. 5, Caldwell (5-2) 8.0172. 6, Glouster Trimble (5-2) 7.8142. 7, Newark Cath. (5-2) 7.4000. 8, Sugar Grove Berne Union (3-4) 6.4714. 9, Zanes. Rosecrans (4-3) 5.9714. 10, Danville (4-3) 5.6928.

Region 24-1, Mechanicsburg (7-0) 13.5000. 2, Sciotoville Community (6-1) 8.8577. 3, Sidney Lehman (5-1) 8.2816. 4, Lockland (5-2) 8.1805. 5, Minster (5-2) 8.1714. 6, Spring. Cath. Cent. (4-3) 7.3357. 7, Covington (5-2) 6.9142. 8, Africentric Early College (5-2) 6.1464. 9, Ansonia (5-2) 6.1142. 10, Troy Christian (4-3) 6.0900.

(Copyright 2008 by The Associated Press. All Rights Reserved.)

More Stories
Herd Women Lose to Tennessee State

WV & KY 2nd Round Scores (11/21)

MU Volleyball Season Ends

Marshall Men Fall in Florida

Mountaineers roll over Longwood

Herd beats Southern Miss in round 1

South Charleston Coach Suffers Heart Attack

Huntington High names interim basketball Coach

Post Your Comments
First Name:
Location:
Enter Comments: characters left
Email (optional):
Email will not be displayed on site. For station contact purpose only.
FIND A LOCAL BUSINESS
Poll Question
Do you donate to charity this time of year?

Yes
No


NASCAR News - MSNBC.com
SEND US YOUR PICTURES AND VIDEOS INCLUDING BREAKING NEWS AND SEVERE WEATHER