Team Rec Pts Pvs
CLASS AAA
1. South Charleston 9-0 16.89 1
2. George Washington 9-1 14.30 3
3. Capital 9-1 13.70 5
4. Morgantown 9-1 13.60 6
5. Wheeling Park 8-1 13.56 4
6. University 9-1 12.80 2
7. Bridgeport 8-1 12.78 7
8. Cabell Midland 8-2 12.30 8
9. Martinsburg 7-2 11.67 10
10. Parkersburg South 7-2 11.22 12
11. Nicholas County 8-1 10.67 11
12. Hurricane 6-3 10.00 9
13. Spring Valley 6-3 9.89 t13
14. Woodrow Wilson 5-4 8.00 t13
15. Musselman 6-4 7.90 15
16. Fairmont Senior 5-4 7.78 16
17. Lewis County 6-4 7.50 17
18. Preston 5-4 7.44 t18
19. Parkersburg 4-6 5.90 -
20. East Fairmont 4-5 5.89 t18
(tie) Lincoln County 4-5 5.89 -
CLASS AA
1. Keyser 9-0 14.00 1
2. Grafton 9-0 12.89 2
3. Wayne 8-1 11.44 4
4. Chapmanville 8-1 10.89 3
5. Ravenswood 8-1 10.11 5
6. Weir 7-2 9.44 7
7. Bluefield 6-3 9.00 10
8. Webster County 8-2 8.70 6
9. Scott 6-3 8.44 9
10. James Monroe 6-3 8.00 8
(tie) Point Pleasant 6-3 8.00 11
12. Magnolia 6-3 7.89 13
13. Independence 7-3 7.70 12
14. Shady Spring 6-4 7.00 16
15. Tolsia 5-4 6.67 -
(tie) Tyler Consolidated 5-4 6.67 t17
17. Westside 6-4 6.50 20
18. Greenbrier West 5-4 6.22 15
(tie) Philip Barbour 5-4 6.22 19
20. Wyoming East 5-4 6.11 14
CLASS A
1. Pocahontas County 10-0 11.30 t2
2. Williamstown 8-1 11.22 1
3. Matewan 8-0 10.25 4
4. Wheeling Central 8-2 10.20 t2
5. Fayetteville 9-1 9.90 5
6. Madonna 9-0 9.44 6
7. Mount Hope 8-1 9.11 8
(tie) St. Marys 8-1 9.11 7
9. Calhoun County 7-2 8.00 t9
10. Man 6-3 7.89 t9
11. Big Creek 7-1 7.38 11
12. Tucker County 7-2 7.33 t12
13. Clay-Battelle 8-2 6.90 14
14. Parkersburg Catholic 6-3 6.78 t15
15. Moorefield 6-3 6.67 t15
16. Midland Trail 5-4 6.22 t18
17. Wahama 6-3 6.11 t12
18. Iaeger 5-4 5.56 t18
19. Meadow Bridge 6-4 5.40 17
20. South Harrison 5-5 4.60 -