|
Updated: 7:44 PM Aug 2, 2009
Tiger Cruises to Buick Title
Tiger Woods shot a 69 Sunday and coasted to a three-shot victory with a 20-under 268 at the Buick Open for the 69th PGA Tour title of his career.
Posted: 6:58 PM Aug 2, 2009Reporter: Associated Press Email Address: sports@wsaz.com |
|
GRAND BLANC TOWNSHIP, Mich. (AP) - Tiger Woods has another trophy for his overflowing collection.
Woods shot a 69 Sunday and coasted to a three-shot victory with a 20-under 268 at the Buick Open for the 69th PGA Tour title of his career.
He improved to 36-1 when he has the outright lead after 54 holes. Woods has four wins this season - doubling the total of his nearest competitors - in just 11 starts since returning from knee surgery.
Roland Thatcher (64) briefly shared the lead at 17 under and finished tied for second with Greg Chalmers (68) and John Senden (70).
Woods will play at the Bridgestone Invitational next before going to Hazeltine for the PGA Championship, his final chance to win a major this year.
Sunday
At Warwick Hills Golf & Country Club
Grand Blanc, Mich.
Purse: $5.1 million
Yardage: 7,127; Par: 72
Final
(FedExCup points in parentheses)
Tiger Woods (500), $918,000 71-63-65-69-268 -20
Roland Thatcher (208), $380,800 70-64-73-64-271 -17
Greg Chalmers (208), $380,800 66-68-69-68-271 -17
John Senden (208), $380,800 64-66-71-70-271 -17
Y.E. Yang (110), $204,000 65-69-71-67-272 -16
Ben Crane (95), $177,225 68-71-65-69-273 -15
Michael Letzig (95), $177,225 67-65-68-73-273 -15
Brian Vranesh (73), $132,600 65-75-67-67-274 -14
John Rollins (73), $132,600 68-71-67-68-274 -14
Bob Heintz (73), $132,600 70-68-66-70-274 -14
Woody Austin (73), $132,600 68-71-65-70-274 -14
Jimmy Walker (73), $132,600 70-64-69-71-274 -14
Vaughn Taylor (73), $132,600 65-68-69-72-274 -14
Justin Leonard (56), $89,250 72-67-69-67-275 -13
Troy Matteson (56), $89,250 66-69-72-68-275 -13
J.P. Hayes (56), $89,250 68-71-67-69-275 -13
Charles Warren (56), $89,250 70-65-68-72-275 -13
Matt Jones (50), $62,074 68-68-71-69-276 -12
Paul Goydos (50), $62,074 66-70-71-69-276 -12
Neal Lancaster (50), $62,074 67-70-70-69-276 -12
Tim Herron (50), $62,074 67-70-70-69-276 -12
Bill Haas (50), $62,074 68-68-69-71-276 -12
Billy Mayfair (50), $62,074 68-68-69-71-276 -12
Bill Lunde (50), $62,074 68-65-71-72-276 -12
Jim Furyk (45), $41,650 69-69-69-70-277 -11
Chad Campbell (45), $41,650 68-71-68-70-277 -11
Tim Petrovic (45), $41,650 69-67-70-71-277 -11
Bob Estes (39), $31,790 70-70-71-67-278 -10
Jason Bohn (39), $31,790 68-70-72-68-278 -10
Nathan Green (39), $31,790 69-70-71-68-278 -10
Jason Gore (39), $31,790 70-69-71-68-278 -10
Jonathan Byrd (39), $31,790 69-71-70-68-278 -10
Jason Day (39), $31,790 74-66-68-70-278 -10
Kevin Stadler (39), $31,790 67-67-72-72-278 -10
James Nitties (39), $31,790 65-70-71-72-278 -10
Scott Piercy (39), $31,790 70-70-64-74-278 -10
Jeff Quinney (30), $20,910 69-67-75-68-279 -9
Kris Blanks (30), $20,910 69-68-72-70-279 -9
Heath Slocum (30), $20,910 70-70-70-69-279 -9
Mark Hensby (30), $20,910 68-72-68-71-279 -9
Greg Owen (30), $20,910 68-69-70-72-279 -9
Brian Gay (30), $20,910 71-69-67-72-279 -9
Leif Olson (30), $20,910 68-67-71-73-279 -9
Jeff Klauk (30), $20,910 66-70-69-74-279 -9
Marc Leishman (30), $20,910 67-69-68-75-279 -9
Tom Byrum (23), $13,872 67-73-70-70-280 -8
Kevin Na (23), $13,872 69-69-70-72-280 -8
Nick Watney (23), $13,872 69-69-70-72-280 -8
Rory Sabbatini (23), $13,872 67-69-70-74-280 -8
Brett Quigley (23), $13,872 71-69-66-74-280 -8
Matt Bettencourt (23), $13,872 70-67-65-78-280 -8
Mark Calcavecchia (17), $11,893 69-69-73-70-281 -7
Jonathan Kaye (17), $11,893 70-67-73-71-281 -7
Tom Pernice, Jr. (17), $11,893 67-69-71-74-281 -7
Mark Brooks (17), $11,893 69-66-71-75-281 -7
Matt Harmon (0), $11,893 68-68-70-75-281 -7
Craig Barlow (0), $11,271 70-69-73-70-282 -6
Kent Jones (12), $11,271 70-69-72-71-282 -6
Stuart Appleby (12), $11,271 69-67-74-72-282 -6
Corey Pavin (12), $11,271 66-73-71-72-282 -6
Charlie Wi (12), $11,271 68-70-70-74-282 -6
Chris Stroud (12), $11,271 67-71-71-73-282 -6
Rocco Mediate (6), $10,710 68-69-79-67-283 -5
Guy Boros (6), $10,710 70-70-73-70-283 -5
Steve Lowery (6), $10,710 63-75-73-72-283 -5
Darron Stiles (6), $10,710 68-71-72-72-283 -5
David Duval (6), $10,710 69-71-67-76-283 -5
Spencer Levin (2), $10,302 70-70-72-72-284 -4
Michael Bradley (2), $10,302 70-65-76-73-284 -4
Aron Price (2), $10,302 69-68-74-73-284 -4
Carlos Franco (1), $10,098 71-69-75-70-285 -3
Patrick Sheehan (1), $9,996 69-71-74-74-288 E
(Copyright 2009 by The Associated Press. All Rights Reserved.)
|
Popular Searches Powered by Local.com |
| Racing News - CNN.com |
|
| SOMC
Very good things are happening here. Click here to learn more |
|
![]() |
Click here for school closings and delays |
|
Watch the Lottery Live Monday - Saturday @ 6:59pm on WSAZ NewsChannel 3. Need to check your numbers? Click here. |
|
![]() |
Watch the Ohio Lottery Drawings weeknights @ 7:29pm and Cash Explosion Saturday @ 7:30pm on WSAZ NewsChannel 3. |
![]() |
Click here to donate and help WSAZ help children at risk in our region. Thank you. |
![]() |
Click here to see how our partners are making Moms and women's lives easier. |





