|
Updated: 1:51 PM Aug 9, 2011
Week 11 October 29th Scores
Week 11 High School Football scores
Posted: 10:59 PM Nov 2, 2009Reporter: WSAZ Sports Team Email Address: scores@wsaz.com |
|
|
Text FFN and the score of the game to 75324 and receive a Dairy Queen
Blizzard BOGO coupon, plus future offers. Msg&data rates may aply. Txt
STOP 2quit, HELP 4info. |
![]() |
| HOME | VISITOR | ||
| FRIDAY, OCTOBER 29 | |||
| WEST VIRGINIA | |||
| MOUNTAIN STATE ATHLETIC CONFERENCE | |||
| Cabell Midland | 27 | South Charleston | 60 |
| Capital | 34 | Parkersburg | 7 |
| Greenbrier East | 7 | George Washington | 61 |
| Huntington | 43 | Princeton | 14 |
| Nitro | 14 | Spring Valley | 41 |
| Woodrow Wilson | 19 | Riverside | 25 |
| CARDINAL CONFERENCE | |||
| Point Pleasant | 16 | Herbert Hoover | 23 |
| Sissonville | 28 | Poca | 62 |
| Wayne | 16 | Chapmanville | 14 |
| NON CONFERENCE | |||
| Braxton County | 45 | Calhoun County | 18 |
| Burch | 54 | Irvington, VA | 20 |
| Clay County, WV | 22 | Tyler Consolidated | 36 |
| Gilbert | 14 | Westside | 58 |
| Lincoln County, WV | 22 | River View | 38 |
| Logan, WV | 0 | Hurricane | 55 |
| Man | 28 | Buffalo | 8 |
| Meadow Bridge | 34 | Van | 14 |
| Midland Trail | 14 | Valley Fayette | 34 |
| Mount View | 28 | Matewan | 59 |
| Parkersburg Catholic | 60 | Gilmer County | 12 |
| Ravenswood | 27 | St. Marys | 7 |
| Richwood | 22 | Summers County | 6 |
| Roane County | 31 | Philip Barbour | 0 |
| St. Albans | 14 | Winfield | 32 |
| Scott | 46 | Sherman | 14 |
| Wheeling Park | 14 | Parkersburg South | 41 |
| Williamstown | 48 | Ritchie County | 34 |
| Wirt County | 37 | Mount Hope | 14 |
| OHIO | |||
| OHIO VALLEY CONFERENCE | |||
| Coal Grove Dawson-Bryant | 22 | Chesapeake | 25 |
| Proctorville Fairland | 39 | Ironton Rock Hill | 38 |
| South Point | 58 | Cheshire River Valley | 36 |
| SOUTHEASTERN OHIO ATHLETIC LEAGUE | |||
| Chillicothe | 21 | Logan, OH | 18 |
| Jackson | 41 | Gallia Academy | 18 |
| Marietta | 33 | Vincent Warren | 28 |
| SOUTHERN OHIO CONFERENCE | |||
| DIVISION 1 | |||
| Oak Hill, OH | 43 | Franklin Furnace Green | 33 |
| DIVISION 2 | |||
| Lucasville Valley | 6 | Minford | 7 |
| Waverly | 27 | McDermott Northwest | 30 |
| Wheelersburg | 31 | Portsmouth West | 21 |
| TRI-VALLEY CONFERENCE | |||
| HOCKING DIVISION | |||
| Belpre | 20 | Waterford | 49 |
| Stewart Federal Hocking | 12 | Glouster Trimble | 52 |
| Wahama | 56 | Corning Miller | 12 |
| OHIO DIVISION | |||
| Athens | 27 | Nelsonville-York | 28 |
| McArthur Vinton County | 0 | Wellston | 38 |
| Pomeroy Meigs | 20 | Albany Alexander | 35 |
| NON CONFERENCE | |||
| Crown City South Gallia | 12 | Willow Wood Symmes Valley | 53 |
| Ironton | 45 | Portsmouth | 25 |
| KENTUCKY | |||
| Bath County | 28 | Fleming County | 35 |
| Belfry | 7 | Johnson Central | 43 |
| Berea | South Floyd | ||
| Boyd County | 14 | Ashland Blazer | 45 |
| Bracken County | 22 | Nicholas County, KY | 48 |
| Greenup County | 27 | Mason County | 55 |
| Jenkins | 12 | Betsy Layne | 56 |
| Knott County Central | 6 | Allen Central | 58 |
| Lexington Christian | 22 | Corbin | 29 |
| Madison Southern | Estill County | ||
| Magoffin County | 12 | Lewis County, KY | 33 |
| Montgomery County | 35 | Rowan County | 56 |
| Morgan County | East Carter | ||
| Pike County Central | 31 | Prestonsburg | 24 |
| Pikeville | Sheldon Clark | ||
| Pulasky County | Shelby Valley | ||
| Tolsia | 21 | Lawrence County | 42 |
| Tug Valley | 28 | East Ridge | 44 |
| West Carter | 42 | Powell County | 14 |
| Woodford County | 13 | Tates Creek | 28 |
| SATURDAY, OCTOBER 30 | |||
| SOUTHERN OHIO CONFERENCE | |||
| DIVISION 1 | |||
| Portsmouth Sciotoville | Portsmouth Notre Dame | ||
| TRI-VALLEY CONFERENCE | |||
| HOCKING DIVISION | |||
| Racine Southern | Reedsville Eastern | ||
| NON CONFERENCE | |||
| Hannan | Montcalm | ||
| Paintsville | 0 | Fairview | 56 |
| Paris | Bourbon County | ||
You can email your scores to scores@wsaz.com Report local sports scores to us by calling 1-800-426-1075 |
|
Popular Searches Powered by Local.com |
| Most Popular Sports Stories | |
| 1. | WV High School Scores |
| 2. | Notre Dame Beats WVU at the Coliseum |
| 3. | UCF Trips Up the Herd |
| 4. | WV HS Boys Rankings |
| 5. | Reds Make 2 Moves |
| 6. | Herd Adds Two Coaches |
| 7. | WV High School Basketball Rankings |
| 8. | Kane Available for UCF Game |
| 9. | Cats Blitz Gators |
| 10. | OSU Survives Purdue Upset Big |
| Racing News - CNN.com |
|
WSAZ.com Sponsor Sections & Links
| SOMC
Very good things are happening here. Click here to learn more |
|
![]() |
Click here for school closings and delays |
|
Watch the Lottery Live Monday - Saturday @ 6:59pm on WSAZ NewsChannel 3. Need to check your numbers? Click here. |
|
![]() |
Watch the Ohio Lottery Drawings weeknights @ 7:29pm and Cash Explosion Saturday @ 7:30pm on WSAZ NewsChannel 3. |
![]() |
Click here to donate and help WSAZ help children at risk in our region. Thank you. |
![]() |
Click here to see how our partners are making Moms and women's lives easier. |






