|
Updated: 7:49 PM Nov 15, 2009
Johnson Wins NSCS at Arizona
Johnson Edges Closer to Another Cup Win Jimmie Johnson has moved closer to a NASCAR record fourth consecutive championship with a dominating win at Phoenix International Raceway.
Posted: 6:46 PM Nov 15, 2009Reporter: Associated Press Email Address: sports@wsaz.com |
|
AVONDALE, Ariz. (AP) - Jimmie Johnson has moved closer to a NASCAR record fourth consecutive championship with a dominating win at Phoenix International Raceway.
Johnson led 238 laps Sunday to win his seventh race of the season, and fourth since the start of the Chase for the Sprint Cup championship.
The win stretched his lead to 108 points over Hendrick Motorsports teammate Mark Martin heading into next week's finale at Homestead-Miami Speedway.
Martin finished fourth, but it wasn't enough to derail Johnson. He only needs to finish 25th or better in the finale to grab a spot in NASCAR's record books.
Jeff Burton finished second and was followed by Denny Hamlin, Martin and pole-sitter Martin Truex Jr.
Sunday
At Phoenix International Raceway
Avondale, Ariz.
Lap length: 1 miles
(Start position in parentheses)
1. (3) Jimmie Johnson, Chevrolet, 312 laps, 149.6 rating, 195 points.
2. (36) Jeff Burton, Chevrolet, 312, 101.7, 170.
3. (5) Denny Hamlin, Toyota, 312, 118.2, 165.
4. (10) Mark Martin, Chevrolet, 312, 117.1, 160.
5. (1) Martin Truex Jr., Chevrolet, 312, 111.4, 155.
6. (2) Kurt Busch, Dodge, 312, 122.2, 155.
7. (13) Clint Bowyer, Chevrolet, 312, 104, 146.
8. (17) Juan Pablo Montoya, Chevrolet, 312, 98.8, 142.
9. (14) Jeff Gordon, Chevrolet, 312, 103.1, 138.
10. (15) David Reutimann, Toyota, 312, 88.8, 134.
11. (21) Marcos Ambrose, Toyota, 312, 85.7, 130.
12. (7) Kyle Busch, Toyota, 312, 96.8, 127.
13. (16) AJ Allmendinger, Ford, 312, 88.3, 124.
14. (6) Greg Biffle, Ford, 312, 87.6, 121.
15. (4) Kasey Kahne, Dodge, 312, 89.7, 118.
16. (25) Carl Edwards, Ford, 312, 71, 115.
17. (12) Sam Hornish Jr., Dodge, 311, 78.2, 112.
18. (28) Matt Kenseth, Ford, 311, 65.9, 114.
19. (30) Jamie McMurray, Ford, 311, 61.4, 106.
20. (24) Ryan Newman, Chevrolet, 311, 77.2, 108.
21. (27) Joey Logano, Toyota, 310, 58.4, 100.
22. (22) Robby Gordon, Toyota, 310, 56.5, 97.
23. (33) David Ragan, Ford, 310, 55.6, 94.
24. (31) Kevin Harvick, Chevrolet, 310, 55.2, 91.
25. (8) Tony Stewart, Chevrolet, 310, 65.6, 88.
26. (40) Reed Sorenson, Dodge, 310, 51.9, 85.
27. (9) Casey Mears, Chevrolet, 308, 58.5, 82.
28. (35) Elliott Sadler, Dodge, 308, 36.9, 79.
29. (41) Paul Menard, Ford, 308, 41.7, 76.
30. (29) David Gilliland, Chevrolet, 308, 43, 73.
31. (39) Erik Darnell, Ford, 306, 40, 70.
32. (23) Max Papis, Toyota, 304, 35.1, 67.
33. (37) Scott Speed, Toyota, 303, 39.4, 64.
34. (42) John Andretti, Chevrolet, 268, 36.5, 61.
35. (18) Dale Earnhardt Jr., Chevrolet, 256, 59, 58.
36. (11) Michael Waltrip, Toyota, 251, 53.3, 55.
37. (26) Brad Keselowski, Dodge, 239, 56.7, 52.
38. (19) Brian Vickers, Toyota, accident, 170, 58, 49.
39. (20) Bobby Labonte, Chevrolet, accident, 169, 60.5, 46.
40. (34) Joe Nemechek, Toyota, power steering, 47, 32.3, 43.
41. (38) Michael McDowell, Toyota, brakes, 36, 31.8, 40.
42. (32) Dave Blaney, Toyota, overheating, 9, 28.9, 37.
43. (43) Tony Raines, Chevrolet, electrical, 6, 27.1, 34.
Race Statistics
Average Speed of Race Winner: 110.486 mph.
Time of Race: 2 hours, 49 minutes, 26 seconds.
Margin of Victory: 1.33 seconds.
Caution Flags: 4 for 23 laps.
Lead Changes: 9 among 4 drivers.
Lap Leaders: Ku.Busch 1-52; J.Johnson 53; Ku.Busch 54-55; J.Johnson 56-73; R.Newman 74; Ku.Busch 75-89; J.Johnson 90-243; M.Kenseth 244-247; J.Johnson 248-312.
Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 4 times for 238 laps; Ku.Busch, 3 times for 69 laps; M.Kenseth, 1 time for 4 laps; R.Newman, 1 time for 1 lap.
Top 12 in Points: 1. J.Johnson, 6,492; 2. M.Martin, 6,384; 3. J.Gordon, 6,323; 4. Ku.Busch, 6,281; 5. T.Stewart, 6,207; 6. J.Montoya, 6,203; 7. G.Biffle, 6,171; 8. D.Hamlin, 6,140; 9. R.Newman, 6,081; 10. K.Kahne, 6,016; 11. C.Edwards, 5,972; 12. B.Vickers, 5,826.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
(Copyright 2009 by The Associated Press. All Rights Reserved.)
|
Popular Searches Powered by Local.com |
| Racing News - CNN.com |
|
![]() |
Full 2010 Olympic coverage from the WSAZ Olympic Zone. |
![]() |
Healthy Connections Find a local health professional |
| Healthy Tri-State Tips to live a healthier lifestyle |
|
| WV Lottery Nightly drawings and numbers |
|
| SOMC Very good things are happening here |
|
![]() |
A collection of resources here to help Moms weather the daily storms that come along with parenting. |
| Big Sandy For all your furniture and appliance needs |



