CHARLESTON, W.Va. (AP) - The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
Team Record Pts Prv
Class AAA
1. South Charleston (6) 13-1 87 1
2. Martinsburg (2) 13-2 79 3
3. Morgantown 11-2 71 2
4. Greenbrier East (1) 15-0 66 4
5. Washington 10-3 50 5
6. Hedgesville 11-2 44 6
7. Parkersburg South 11-3 39 8
8. Huntington 10-3 24 7
9. George Washington 11-3 15 10
10. Woodrow Wilson 8-4 8 -
Others receiving votes: Preston 7, Princeton 4, Musselman 1.
Class AA
1. Bluefield (9) 10-1 90 1
2. Poca 13-1 75 2
3. Wyoming East 10-2 72 3
4. Fairmont Senior 11-3 65 4
5. Robert C. Byrd 9-3 55 5
6. Webster County 10-2 32 7
7. Tolsia 9-6 28 9
T8. Westside 9-5 21 10
T8. Scott 10-6 21 6
10. Roane County 11-3 15 8
Others receiving votes: Bridgeport 13, Liberty Raleigh 5, North Marion 2, Mount View 1.
Class A
1. Charleston Catholic (5) 11-1 86 1
2. Tug Valley (4) 11-3 85 2
3. Tucker County 11-1 68 3
4. Parkersburg Catholic 11-1 61 4
5. Magnolia 10-4 50 5
6. Buffalo 12-1 44 7
7. St. Marys 12-2 40 6
8. Greater Beckley Christian 7-1 24 9
9. Valley Fayette 8-2 23 8
10. Greenbrier West 7-2 5 10
Others receiving votes: Bishop Donahue 4, Wheeling Central 4, Tygarts Valley 1.
CHARLESTON, W.Va. (AP) - The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
Team Record Pts Prv
Class AAA
1. Greenbrier East (8) 11-0 80 1
2. Spring Valley 14-2 70 3
3. Morgantown 12-4 52 5
4. Huntington 14-3 50 6
5. Princeton 12-2 49 4
6. University 11-4 48 2
7. Preston 9-2 30 9
8. Wheeling Park 9-5 23 8
9. George Washington 10-4 19 10
10. Parkersburg South 9-5 10 -
Others receiving votes: John Marshall 8, Logan 1.
Class AA
1. Westside (8) 14-0 80 1
2. Bridgeport 14-2 71 2
3. Nicholas County 13-1 65 3
4. Robert C. Byrd 12-3 48 6
5. Clay County 12-3 46 4
6. Summers County 11-4 38 5
7. Fairmont Senior 10-3 33 9
8. Berkeley Springs 12-4 16 10
9. Lincoln 10-4 15 8
10. Sissonville 11-5 13 7
Others receiving votes: Tolsia 10, Mount View 3, Braxton County 1, Ravenswood 1.
Class A
1. Saint Joseph Central (8) 11-1 80 1
2. St. Marys 15-1 68 3
3. Wheeling Central 14-2 67 2
4. Clay-Battelle 13-1 55 4
5. Tucker County 10-4 44 5
6. Pocahontas County 12-4 40 6
7. Parkersburg Catholic 11-5 36 7
8. Valley Fayette 8-3 20 8
9. Tygarts Valley 10-4 12 10
10. Fayetteville 8-3 7 -
Others receiving votes: Gilmer County 6, Williamstown 4, Meadow Bridge 1.
MST: The cars lining up to compete in this weekend’s Monaco GP and Indy 500 may appear the same. However, even the smallest Formula One teams run on budgets around five times those of their leading IndyCar counterparts.
MST: Charlie Kimball is confident heading to Indy, and his performance this year suggests he's a contender.
Mario Isola, the Pirelli racing manager, breaks down the four factors used in deciding which tires will be used for each race: tarmac roughness, circuit layout, weather conditions and past experience. Based on those factors, soft and supersoft tires will be used in Monaco. (NBC Sports)
|
Popular Searches Powered by Local.com |