ASHLAND, Ky. — Second-round results from the Natural Resource Partners Bluegrass Junior conducted by the American Junior Golf Association at Bellefonte Country Club. Par: Boys: 35-35—70; Girls: 35-35—70. Yardage: Boys: 6,049; Girls: 5,652. Rating/Slope: Boys: 69.3/119; Girls: 73.3/125.
BOYS DIVISION
1 Donnie Shin, Columbia, Md. (2007) 67-69—136
2 Jordan Janico, Duluth, Ga. (2010) 69-68—137
3 Boris Stantchev, Long Beach, Calif. (2009) 67-71—138
4 Seth Blann, Bowling Green, Ky. (2008) 71-68—139
5 Tyler Duncan, Columbus, Ind. (2008) 71-69—140
6 Brad Mason, Dallas, Texas (2009) 69-72—141
T7 Alex Moen, Wheaton, Ill. (2007) 72-70—142
T7 Chase Wright, Muncie, Ind. (2008) 73-69—142
9 Justin Thomas, Goshen, Ky. (2011) 72-71—143
T10 Daniel Walker, Earlysville, Va. (2009) 70-74—144
T10 David Haley Jr., Hilliard, Ohio (2008) 74-70—144
T12 Ryan Mason, Bridgeport, W.Va. (2008) 71-74—145
T12 Joseph Barr, Versailles, Ky. (2008) 73-72—145
T12 Chase Carpenter, Salyersville, Ky. (2007) 71-74—145
T12 Danny Bishop, Lexington, Ky. (2008) 74-71—145
T12 True Graves, Odessa, Texas (2009) 72-73—145
T17 James Ellis, Greenville, N.C. (2010) 74-72—146
T17 Matthew Kyles, Lexington, Ky. (2009) 73-73—146
T17 Benjamin Simpson, Lexington, Ky. (2010) 69-77—146
T20 Jared Flanery, Sandy Hook, Ky. (2009) 76-71—147
T20 Jeffrey Osborne, Dallas, Texas (2008) 74-73—147
T20 Stetson McMillan, Hideaway, Texas (2008) 75-72—147
T23 Nicko Dodd, Sugar Land, Texas (2009) 72-76—148
T23 John David Hunter, Bluefield, Va. (2008) 74-74—148
T23 Tommy Armour IV, Cincinnati, Ohio (2008) 78-70—148
T23 Sean Michael Lombardo, Dublin, Ohio (2008) 78-70—148
T23 Conner Ribble, Texarkana, Ark. (2009) 75-73—148
T23 Logan Knebels, Alpharetta, Ga. (2009) 73-75—148
T29 Sam Pressley, Knoxville, Tenn. (2008) 73-76—149
T29 Mark MacDonald, Dublin, Ohio (2009) 76-73—149
T29 William Herring, Lillington, N.C. (2011) 76-73—149
T29 Eduardo Castiello, Zapopan, Mexico (2009) 76-73—149
T33 Brian Fister, Lexington, Ky. (2008) 75-75—150
T33 Austin Green, Frisco, Texas (2009) 74-76—150
T33 Cameron Bailey, Hazard, Ky. (2007) 75-75—150
T36 Joseph Whitaker, Thelma, Ky. (2009) 75-76—151
T36 Parker Page, Louisville, Ky. (2010) 73-78—151
T36 Micah Jacobsen, Fernandina Beach, Fla. (2008) 73-78—151
T36 Dustin Gosser, Russell Springs, Ky. (2008) 74-77—151
T36 Kyle Gillen, Miamisburg, Ohio (2008) 74-77—151
T36 Ryan Hines, Portsmouth, Ohio (2008) 77-74—151
T42 Ian Weinberg, Moreland Hills, Ohio (2008) 82-70—152
T42 Benjamin Thorseth, Richmond, Texas (2008) 77-75—152
T42 Matthew Burkhart, Lancaster, Pa. (2009) 72-80—152
T45 Joshua Burg, Willow Street, Pa. (2009) 77-76—153
T45 Dane Voss, Jonesborough, Tenn. (2008) 78-75—153
T45 Henry Plager, Indianapolis, Ind. (2009) 78-75—153
T45 Robbie Taylor, Brentwood, Tenn. (2009) 72-81—153
T45 Taylor Stevenson, Port Orange, Fla. (2009) 77-76—153
T45 James Dawson, Bardstown, Ky. (2008) 75-78—153
T45 Dustin Denzik, LaGrange, Ky. (2008) 76-77—153
T45 David Denlinger, Lancaster, Pa. (2009) 79-74—153
T53 Elliott House, London, Ky. (2009) 78-76—154
T53 Grant Hinton, Elizabethtown, Ky. (2008) 77-77—154
T53 Dagan Abdon, Greenup, Ky. (2010) 81-73—154
T56 David Owen, Gibsonia, Pa. (2008) 76-79—155
T56 John Solms, Atlanta, Ga. (2008) 80-75—155
T56 Will Beard, Bowling Green, Ky. (2008) 74-81—155
T56 Finley Ewing IV, Dallas, Texas (2008) 78-77—155
T56 Nathaniel Johnson, Nicholasville, Ky. (2011) 74-81—155
T56 Justin Lavine, Sugar Land, Texas (2008) 78-77—155
T62 John Burch, Nashville, Tenn. (2008) 72-84—156
T62 JP Newsome, Robinson Creek, Ky. (2009) 79-77—156
T62 Alex Donaldson, Windermere, Fla. (2008) 79-77—156
T65 C.J. Anderson, Corona, Calif. (2008) 85-74—159
T65 Andrew Heiser, London, Ky. (2008) 77-82—159
T65 David Payne, Louisville, Ky. (2010) 78-81—159
68 Travis Hedge, Powell, Ohio (2008) 78-82—160
T69 Stephen Limpach, Ashland, Ky. (2008) 78-83—161
T69 Jeffrey Davis, Glen Ellyn, Ill. (2008) 84-77—161
T69 Alex Bennett, Rochester, Mich. (2008) 85-76—161
T69 Michael Chudacoff, Glencoe, Ill. (2008) 84-77—161
T73 Michael Asay, Lexington, Ky. (2008) 75-87—162
T73 Michael Kania, Haverford, Pa. (2009) 80-82—162
T73 Leo Karris, Glen Ellyn, Ill. (2008) 81-81—162
T73 Ian White, Terre Haute, Ind. (2008) 85-77—162
T77 Andrew Yeast, Harrodsburg, Ky. (2008) 84-79—163
T77 Brice Pelliccioni, Morgantown, W.Va. (2008) 87-76—163
79 Cory Monica, Mansfield, Ohio (2008) 84-80—164
80 David Driver, Macomb, Mich. (2008) 83-82—165
81 Christopher Staley, Wheeling, W.Va. (2008) 86-81—167
T82 Adam Castro, White House, Tenn. (2008) 91-77—168
T82 Bryce Lindsay, Cincinnati, Ohio (2008) 87-81—168
T82 Ethan Johnson, Nicholasville, Ky. (2008) 80-88—168
85 Scott Juhl, Springfield, Va. (2007) 84-85—169
86 Jason Sintic, Columbus, Ohio (2008) 86-84—170
T87 Chris Davis, Louisville, Ky. (2007) 88-83—171
T87 Ryan Gillen, Miamisburg, Ohio (2008) 85-86—171
89 Chris Linville, Lexington, Ky. (2008) 81-93—174
90 David Spears, Charlotte, N.C. (2011) 94-108—202
GIRLS DIVISION
T1 Ayaka Kaneko, Honolulu, Hawaii (2008) 74-71—145
T1 Cheyenne Woods, Phoenix, Ariz. (2008) 75-70—145
3 Mitsuki Katahira, Wheaton, Ill. (2008) 72-76—148
T4 Leigh Henderson, Knoxville, Tenn. (2009) 82-68—150
T4 Hannah Weathersby, Belvidere, Tenn. (2008) 78-72—150
6 Abby Cotter, Noblesville, Ind. (2008) 79-74—153
T7 Stephanie Meadow, Hilton Head Island, S.C. (2010) 78-76—154
T7 Milena Savich, Carmel, Ind. (2008) 78-76—154
T9 Rachel Nelson, West Chester, Ohio (2008) 81-74—155
T9 Julia Strandberg, Greensboro, N.C. (2008) 77-78—155
11 Breanna Patz, Plainfield, Ind. (2009) 76-80—156
T12 April Emerson, Jamestown, Ky. (2009) 81-76—157
T12 Stacy Kim, Yorba Linda, Calif. (2009) 72-85—157
14 Hunter Ross, Manakin-Sabot, Va. (2008) 80-78—158
15 Nara Shin, Avon, Conn. (2008) 80-79—159
T16 Samantha Swinehart, Lancaster, Ohio (2010) 79-81—160
T16 Betsie Johnson, Nicholasville, Ky. (2009) 82-78—160
18 Kaci Boyd, Ashland, Ky. (2008) 80-84—164
19 Meghan Potee, Noblesville, Ind. (2010) 86-79—165
20 Hilary Lawson, Gaithersburg, Md. (2007) 83-85—168
21 Kristin Price, Dandridge, Tenn. (2008) 83-86—169
T22 Kristi Beam, Alvaton, Ky. (2008) 89-82—171
T22 Brittany Rendell, Winnetka, Ill. (2008) 83-88—171
T22 Emily Haas, Nicholasville, Ky. (2011) 86-85—171
T22 McCall Barsamian, Barrington Hills, Ill. (2008) 85-86—171
26 Jordan Redfield, Ft. Mitchell, Ky. (2009) 90-84—174
27 Kelsey Burrell, Franklin, Ky. (2009) 87-88—175
T28 Tyler Etcheberry, Wesley Chapel, Fla. (2008) 90-87—177
T28 Kristine Rohrbaugh, Midlothian, Va. (2008) 92-85—177
30 Jaclynn Larimore, Greensburg, Ky. (2011) 89-93—182