Ja'Marr Chase Week 2 Preview vs. the Ravens
/cloudfront-us-east-1.images.arcpublishing.com/gray/ZSEIJ3HQYNKZBNPIHFL53P4IKE.jpg)
Cincinnati Bengals receiver Ja'Marr Chase will face the Baltimore Ravens and their 17th-ranked passing defense in Week 2, starting at 1:00 PM ET on Sunday.
Chase was targeted 11.2 times per game over the course of last season, piling up 1,046 receiving yards and nine TDs.
Check out the latest odds and place your bets on Chase and the Bengals with BetMGM Sportsbook.
Chase vs. the Ravens
- Chase vs the Ravens (since 2021): 5 GP / 109.2 REC YPG / REC TD
- Baltimore allowed five players amass more than 100 receiving yards in a game last year.
- The Ravens allowed 18 players to catch a TD pass against them last season.
- Baltimore allowed at least two receiving touchdowns through the air to two players last season.
- Chase will face the NFL's 26th-ranked pass defense a year ago (232.2 yards allowed per game).
- The Ravens surrendered 20 passing touchdowns (1.2 per game) last year to rank fifth in league play.
Watch Bengals vs Ravens on Fubo!
Bengals Player Previews
Ja'Marr Chase Receiving Props vs. the Ravens
- Receiving Yards: 79.5 (-115)
Put your picks to the test and bet on Chase with BetMGM Sportsbook.
Chase Receiving Insights
- Chase went over on receiving yards prop bets in seven of his 12 games (58.3%) a season ago.
- He was targeted on 134 throws last season, averaging 7.8 yards per target (58th in league).
- In seven of 12 games last year, Chase had a receiving touchdown (and he had two games with multiple TD catches).
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Chase's Last Season Performance
Opponent | Date | Week | Receiving Stats | Rushing Stats |
---|---|---|---|---|
vs. Steelers | 9/11/2022 | Week 1 | 16 TAR / 10 REC / 129 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Cowboys | 9/18/2022 | Week 2 | 9 TAR / 5 REC / 54 YDS / 0 TDs | 1 ATT / 4 YDS / 0 TDs |
at Jets | 9/25/2022 | Week 3 | 10 TAR / 6 REC / 29 YDS / 1 TD | 2 ATT / -2 YDS / 0 TDs |
vs. Dolphins | 9/29/2022 | Week 4 | 6 TAR / 4 REC / 81 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Ravens | 10/9/2022 | Week 5 | 12 TAR / 7 REC / 50 YDS / 0 TDs | 1 ATT / 0 YDS / 0 TDs |
at Saints | 10/16/2022 | Week 6 | 10 TAR / 7 REC / 132 YDS / 2 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Falcons | 10/23/2022 | Week 7 | 11 TAR / 8 REC / 130 YDS / 2 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Chiefs | 12/4/2022 | Week 13 | 8 TAR / 7 REC / 97 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Browns | 12/11/2022 | Week 14 | 15 TAR / 10 REC / 119 YDS / 1 TD | 1 ATT / 6 YDS / 0 TDs |
at Buccaneers | 12/18/2022 | Week 15 | 13 TAR / 7 REC / 60 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Patriots | 12/24/2022 | Week 16 | 11 TAR / 8 REC / 79 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Ravens | 1/8/2023 | Week 18 | 13 TAR / 8 REC / 86 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Ravens | 1/15/2023 | Wild Card | 12 TAR / 9 REC / 84 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Bills | 1/22/2023 | Divisional | 8 TAR / 5 REC / 61 YDS / 1 TD | 1 ATT / 3 YDS / 0 TDs |
at Chiefs | 1/29/2023 | Conf. Championship | 8 TAR / 6 REC / 75 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.