Tyler Boyd Week 2 Preview vs. the Ravens
/cloudfront-us-east-1.images.arcpublishing.com/gray/HWGFGEOETFJWHEBDC2MIEBRJ7I.jpg)
Tyler Boyd will be running routes against the 17th-ranked passing defense in the league when his Cincinnati Bengals meet the Baltimore Ravens in Week 2, on Sunday at 1:00 PM ET.
On 82 targets last season, Boyd caught 58 passes for 762 yards and five touchdowns, averaging 47.6 yards per tilt.
Check out the latest odds and place your bets on Boyd and the Bengals with BetMGM Sportsbook.
Boyd vs. the Ravens
- Boyd vs the Ravens (since 2021): 5 GP / 46.6 REC YPG / REC TD
- Against Baltimore last season, five players collected more than 100 receiving yards in a game.
- In terms of pass D, the Ravens allowed a touchdown reception to 18 players last season.
- Looking at pass defense, Baltimore allowed two players to catch at least two touchdown passes against it last year.
- The Ravens were the NFL's 26th-ranked defense against the pass last year. They yielded 232.2 passing yards per game.
- The Ravens allowed 20 passing touchdowns (1.2 per game) last season to rank fifth in league play.
Watch Bengals vs Ravens on Fubo!
Bengals Player Previews
Tyler Boyd Receiving Props vs. the Ravens
- Receiving Yards: 34.5 (-115)
Put your picks to the test and bet on Boyd with BetMGM Sportsbook.
Boyd Receiving Insights
- Boyd hit the over on receiving yards prop bets in 37.5% of his games (six of 16) last year.
- He averaged 9.3 yards per target last year (15th in league), racking up 762 yards on 82 passes thrown to him.
- Boyd had a receiving touchdown in five of 16 games last season, but had no games with multiple receiving TDs.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Boyd's Last Season Performance
Opponent | Date | Week | Receiving Stats | Rushing Stats |
---|---|---|---|---|
vs. Steelers | 9/11/2022 | Week 1 | 7 TAR / 4 REC / 33 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Cowboys | 9/18/2022 | Week 2 | 2 TAR / 2 REC / 17 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Jets | 9/25/2022 | Week 3 | 5 TAR / 4 REC / 105 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Dolphins | 9/29/2022 | Week 4 | 5 TAR / 2 REC / 47 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Ravens | 10/9/2022 | Week 5 | 4 TAR / 3 REC / 32 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Saints | 10/16/2022 | Week 6 | 6 TAR / 6 REC / 66 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Falcons | 10/23/2022 | Week 7 | 9 TAR / 8 REC / 155 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Browns | 10/31/2022 | Week 8 | 5 TAR / 3 REC / 38 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Panthers | 11/6/2022 | Week 9 | 6 TAR / 5 REC / 44 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Steelers | 11/20/2022 | Week 11 | 7 TAR / 2 REC / 42 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Titans | 11/27/2022 | Week 12 | 4 TAR / 2 REC / 16 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Chiefs | 12/4/2022 | Week 13 | 5 TAR / 4 REC / 60 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Browns | 12/11/2022 | Week 14 | 1 TAR / 0 REC / 0 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Buccaneers | 12/18/2022 | Week 15 | 5 TAR / 5 REC / 35 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Patriots | 12/24/2022 | Week 16 | 4 TAR / 3 REC / 21 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Ravens | 1/8/2023 | Week 18 | 7 TAR / 5 REC / 51 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Ravens | 1/15/2023 | Wild Card | 3 TAR / 3 REC / 26 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Bills | 1/22/2023 | Divisional | 2 TAR / 1 REC / 23 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Chiefs | 1/29/2023 | Conf. Championship | 2 TAR / 2 REC / 40 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.